Search results view:
Delivery time

1.953.236 EPS Sensor, crankshaft pulse

Part number 1.953.236
Brand EPS
Name Sensor, crankshaft pulse
Barcode 8012510278895
Вес брутто [кг] 0.10
Ширина упаковки [мм] (W) 89
Высота упаковки [мм] (H) 43
Длина упаковки [мм] (L) 150
Make:
Model:
Model Production years kW HP Engine, cc Car body type
OPEL ASTRA G Coupe (F07_) 1.8 16V 03/2000 - 05/2005 85 116 1796 coupe
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 85 116 1796 estate car
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Hatchback
OPEL ASTRA G Saloon (F69_) 1.8 16V 09/1998 - 12/2009 85 116 1796 sedan
OPEL VECTRA B (36_) 1.6 i 16V 09/1995 - 04/2002 74 100 1598 sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 85 115 1796 sedan
OPEL VECTRA B Estate (31_) 1.6 i 16V 11/1996 - 07/2003 74 100 1598 estate car
OPEL VECTRA B Estate (31_) 1.8 i 16V 11/1996 - 07/2003 85 115 1796 estate car
OPEL VECTRA B Hatchback (38_) 1.6 i 16V 10/1995 - 07/2003 74 101 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 85 116 1796 Hatchback
OPEL ZAFIRA A (F75_) 1.8 16V 04/1999 - 06/2005 85 116 1796 minivan
Brand Part number
GENERAL MOTORS 90520856
OPEL 6238459, 90520856
VAUXHALL 90520856