Search results view:
Delivery time

822-725-0 CIFAM Brake Pad Set, disc brake

Part number 822-725-0
Brand CIFAM
Name Brake Pad Set, disc brake
Barcode 8032747655726
Высота упаковки [мм] (H) 74
Длина упаковки [мм] (L) 116
Ширина упаковки [мм] (W) 81
Вес брутто [кг] 1.452
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN PEUGEOT 3 Convertible 1.2 THP 130 07/2015 - to the present time 96 130 1199 Convertible
HYUNDAI ACCENT III (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 Hatchback
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 11/2005 - 11/2010 81 110 1493 Hatchback
HYUNDAI ACCENT III (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 Hatchback
HYUNDAI SOLARIS IV (RB) 1.4 11/2010 - to the present time 79 107 1396 Hatchback
HYUNDAI SOLARIS IV (RB) 1.6 11/2010 - to the present time 91 124 1591 Hatchback
HYUNDAI TUCSON (JM) 2.0 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 100 136 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 83 113 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 110 150 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 103 140 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 110 150 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 83 113 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 103 140 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 100 136 1991 sUV
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 08/2004 - 11/2010 129 175 2656 sUV
HYUNDAI TUCSON (TL) 1.6 GDi 05/2015 - to the present time 97 132 1591 sUV
HYUNDAI TUCSON (TL) 1.6 T-GDi 05/2015 - to the present time 130 177 1591 sUV
HYUNDAI TUCSON (TL) 1.6 T-GDi All-wheel Drive 05/2015 - to the present time 130 177 1591 sUV
HYUNDAI TUCSON (TL) 1.7 CRDi 05/2015 - to the present time 104 141 1685 sUV
HYUNDAI TUCSON (TL) 1.7 CRDi 05/2015 - to the present time 85 116 1685 sUV
HYUNDAI TUCSON (TL) 2.0 05/2015 - to the present time 114 155 1999 sUV
HYUNDAI TUCSON (TL) 2.0 All-wheel Drive 05/2015 - to the present time 114 155 1999 sUV
HYUNDAI TUCSON (TL) 2.0 CRDi 05/2015 - to the present time 100 136 1995 sUV
HYUNDAI TUCSON (TL) 2.0 CRDi 05/2015 - to the present time 136 185 1995 sUV
HYUNDAI TUCSON (TL) 2.0 CRDi All-wheel Drive 05/2015 - to the present time 100 136 1995 sUV
HYUNDAI TUCSON (TL) 2.0 CRDi All-wheel Drive 05/2015 - to the present time 136 185 1995 sUV
HYUNDAI i20 (PB, PBT) 1.4 08/2008 - to the present time 74 101 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.4 CRDi 08/2008 - to the present time 66 90 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.4 CRDi 08/2008 - to the present time 55 75 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 08/2008 - to the present time 93 126 1591 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 CRDi 08/2008 - to the present time 85 116 1582 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 CRDi 08/2008 - to the present time 94 128 1582 Hatchback
HYUNDAI i30 (FD) 1.4 10/2007 - 11/2011 77 105 1396 Hatchback
HYUNDAI i30 (FD) 1.4 10/2007 - 11/2011 80 109 1396 Hatchback
HYUNDAI i30 (FD) 1.6 10/2007 - 11/2011 93 126 1591 Hatchback
HYUNDAI i30 (FD) 1.6 10/2007 - 11/2011 90 122 1591 Hatchback
HYUNDAI i30 (FD) 1.6 10/2007 - 11/2011 85 116 1591 Hatchback
HYUNDAI i30 (FD) 1.6 CRDi 10/2007 - 11/2011 66 90 1582 Hatchback
HYUNDAI i30 (FD) 1.6 CRDi 10/2007 - 11/2011 85 116 1582 Hatchback
HYUNDAI i30 (FD) 2.0 10/2007 - 11/2011 105 143 1975 Hatchback
HYUNDAI i30 (FD) 2.0 CRDi 10/2007 - 11/2011 103 140 1991 Hatchback
HYUNDAI i30 (GD) 1.6 CRDi 06/2011 - to the present time 94 128 1582 Hatchback
HYUNDAI i30 Estate (FD) 1.4 10/2007 - 06/2012 77 105 1396 estate car
HYUNDAI i30 Estate (FD) 1.4 10/2007 - 06/2012 80 109 1396 estate car
HYUNDAI i30 Estate (FD) 1.6 10/2007 - 06/2012 93 126 1591 estate car
HYUNDAI i30 Estate (FD) 1.6 10/2007 - 06/2012 90 122 1591 estate car
HYUNDAI i30 Estate (FD) 1.6 CRDi 10/2007 - 06/2012 85 116 1582 estate car
HYUNDAI i30 Estate (FD) 1.6 CRDi 10/2007 - 06/2012 66 90 1582 estate car
HYUNDAI i30 Estate (FD) 2.0 10/2007 - 06/2012 105 143 1975 estate car
HYUNDAI i30 Estate (FD) 2.0 CRDi 10/2007 - 06/2012 103 140 1991 estate car
HYUNDAI ix20 (JC) 1.4 11/2010 - to the present time 66 90 1396 Hatchback
HYUNDAI ix20 (JC) 1.4 CRDi 11/2010 - to the present time 57 78 1396 Hatchback
HYUNDAI ix20 (JC) 1.4 CRDi 11/2010 - to the present time 66 90 1396 Hatchback
HYUNDAI ix20 (JC) 1.6 11/2010 - to the present time 92 125 1591 Hatchback
HYUNDAI ix20 (JC) 1.6 CRDI 11/2010 - to the present time 94 128 1582 Hatchback
HYUNDAI ix20 (JC) 1.6 CRDI 11/2010 - to the present time 85 116 1582 Hatchback
HYUNDAI ix35 (LM, EL, ELH) 1.6 08/2009 - to the present time 99 135 1591 sUV
HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi 08/2009 - to the present time 85 116 1685 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 08/2009 - to the present time 120 163 1998 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD 08/2009 - to the present time 120 163 1998 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 08/2009 - to the present time 100 136 1995 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD 08/2009 - to the present time 135 184 1995 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD 08/2009 - to the present time 100 136 1995 sUV
KIA CEE'D (JD) 1.4 CVVT 05/2012 - to the present time 66 90 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.4 12/2006 - 12/2012 77 105 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.4 12/2006 - 12/2012 80 109 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.4 CVVT 12/2006 - 12/2012 66 90 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 85 115 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 90 122 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 93 126 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 115 12/2006 - 12/2012 85 115 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 128 12/2006 - 12/2012 94 128 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 90 12/2006 - 12/2012 66 90 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CVVT 12/2006 - 12/2012 92 125 1591 Hatchback
KIA CEE'D Hatchback (ED) 2.0 12/2006 - 12/2012 105 143 1975 Hatchback
KIA CEE'D Hatchback (ED) 2.0 CRDi 140 12/2006 - 12/2012 103 140 1991 Hatchback
KIA CEE'D SW (ED) 1.4 09/2007 - 12/2012 77 105 1396 estate car
KIA CEE'D SW (ED) 1.4 09/2007 - 12/2012 80 109 1396 estate car
KIA CEE'D SW (ED) 1.4 CVVT 09/2007 - 12/2012 66 90 1396 estate car
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 85 115 1591 estate car
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 90 122 1591 estate car
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 93 126 1591 estate car
KIA CEE'D SW (ED) 1.6 CRDi 115 09/2007 - 12/2012 85 115 1582 estate car
KIA CEE'D SW (ED) 1.6 CRDi 128 09/2007 - 12/2012 94 128 1582 estate car
KIA CEE'D SW (ED) 1.6 CRDi 90 09/2007 - 12/2012 66 90 1582 estate car
KIA CEE'D SW (ED) 1.6 CVVT 09/2007 - 12/2012 92 125 1591 estate car
KIA CEE'D SW (ED) 2.0 09/2007 - 12/2012 105 143 1975 estate car
KIA CEE'D SW (ED) 2.0 CRDi 140 09/2007 - 12/2012 103 140 1991 estate car
KIA PRO CEE'D (ED) 1.4 02/2008 - 02/2013 77 105 1396 Hatchback
KIA PRO CEE'D (ED) 1.4 CVVT 02/2008 - 02/2013 66 90 1396 Hatchback
KIA PRO CEE'D (ED) 1.6 CRDi 128 02/2008 - 02/2013 94 128 1582 Hatchback
KIA PRO CEE'D (ED) 1.6 CVVT 02/2008 - 02/2013 92 125 1591 Hatchback
KIA PRO CEE'D (ED) 2.0 LPG 02/2008 - 02/2013 105 143 1975 Hatchback
KIA RIO II (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 Hatchback
KIA RIO II (JB) 1.5 CRDi 03/2005 - to the present time 65 88 1493 Hatchback
KIA RIO II (JB) 1.5 CRDi 03/2005 - to the present time 81 110 1493 Hatchback
KIA RIO II (JB) 1.6 CVVT 03/2005 - to the present time 82 112 1599 Hatchback
KIA RIO II Saloon (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 sedan
KIA RIO II Saloon (JB) 1.5 CRDi 03/2005 - to the present time 65 88 1493 sedan
KIA RIO II Saloon (JB) 1.5 CRDi 03/2005 - to the present time 81 110 1493 sedan
KIA RIO II Saloon (JB) 1.6 16V 03/2005 - to the present time 82 112 1599 sedan
KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 110 150 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 83 113 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 100 136 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 103 140 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 110 150 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 83 113 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 100 136 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 103 140 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 i 16V 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (JE_, KM_) 2.7 V6 4WD 09/2004 - to the present time 129 175 2656 sUV
KIA SPORTAGE (QL) 1.6 GDI 09/2015 - to the present time 97 132 1591 sUV
KIA SPORTAGE (QL) 1.6 GDI 09/2015 - to the present time 130 177 1591 sUV
KIA SPORTAGE (QL) 1.6 GDI AWD 09/2015 - to the present time 130 177 1591 sUV
KIA SPORTAGE (QL) 1.7 CRDi 09/2015 - to the present time 85 116 1685 sUV
KIA SPORTAGE (QL) 2.0 CRDi 09/2015 - to the present time 100 136 1995 sUV
KIA SPORTAGE (QL) 2.0 CRDi AWD 09/2015 - to the present time 100 136 1995 sUV
KIA SPORTAGE (SL) 1.6 GDI 09/2009 - to the present time 99 135 1591 sUV
KIA SPORTAGE (SL) 1.7 CRDi 09/2009 - to the present time 85 116 1685 sUV
KIA SPORTAGE (SL) 2.0 CRDi 09/2009 - to the present time 100 136 1995 sUV
KIA SPORTAGE (SL) 2.0 CRDi AWD 09/2009 - to the present time 100 136 1995 sUV
KIA SPORTAGE (SL) 2.0 CVVT 09/2009 - to the present time 120 163 1998 sUV
KIA SPORTAGE (SL) 2.0 CVVT AWD 09/2009 - to the present time 120 163 1998 sUV
KIA SPORTAGE (SL) 2.0 GDI 09/2009 - to the present time 122 166 1998 sUV
KIA SPORTAGE (SL) 2.0 GDI AWD 09/2009 - to the present time 122 166 1998 sUV