Search results view:
Delivery time

153-184 CIFAM Brake Shoe Set, parking brake

Part number 153-184
Brand CIFAM
Name Brake Shoe Set, parking brake
Barcode 8032747017050
Ширина упаковки [мм] (W) 130
Длина упаковки [мм] (L) 189
Высота упаковки [мм] (H) 86
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI MATRIX (FC) 1.5 06/2001 - 08/2010 75 102 1495 minivan
HYUNDAI MATRIX (FC) 1.5 CRDi 06/2001 - 08/2010 60 82 1493 minivan
HYUNDAI MATRIX (FC) 1.5 CRDi 06/2001 - 08/2010 75 102 1493 minivan
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 06/2001 - 08/2010 81 110 1493 minivan
HYUNDAI MATRIX (FC) 1.6 06/2001 - 08/2010 76 103 1599 minivan
HYUNDAI MATRIX (FC) 1.8 06/2001 - 08/2010 90 122 1795 minivan
HYUNDAI NF V (NF) 2.0 GLSI 01/2005 - 12/2010 119 162 1998 sedan
HYUNDAI NF V (NF) 2.0 VVTi GLS 01/2005 - 12/2010 121 165 1998 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 184 250 3342 sedan
HYUNDAI SONATA VI (YF) 2.0 Hybrid 01/2009 - 12/2015 110 150 1999 sedan
HYUNDAI TUCSON (JM) 2.0 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 83 113 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 103 140 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 100 136 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 103 140 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 100 136 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 83 113 1991 sUV
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 08/2004 - 11/2010 129 175 2656 sUV
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 100 136 1991 sedan
KIA OPTIMA 2.0 GDI Hybrid 09/2015 - to the present time 115 156 1999 sedan
KIA OPTIMA 2.0 GDI Hybrid 09/2015 - to the present time 151 205 1999 sedan
KIA OPTIMA 2.0 T-GDi 09/2015 - to the present time 180 245 1998 sedan
KIA OPTIMA Sportswagon 2.0 T-GDi 09/2016 - to the present time 180 245 1998 estate car
KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 100 136 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 103 140 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 100 136 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 103 140 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 i 16V 09/2004 - to the present time 104 141 1975 sUV
SSANG YONG REXTON W 2.0 Xdi 07/2012 - to the present time 114 155 1998 sUV
SSANG YONG REXTON W 2.0 Xdi All-wheel Drive 07/2012 - to the present time 114 155 1998 sUV