Search results view:
Delivery time

153024Y CIFAM Brake Shoe Set

Part number 153024Y
Brand CIFAM
Name Brake Shoe Set
Barcode 8032747013502
Ширина упаковки [мм] (W) 114
Длина упаковки [мм] (L) 194
Вес брутто [кг] 1.01
Высота упаковки [мм] (H) 110
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN AX (ZA-_) 1.3 Sport 07/1986 - 12/1998 70 95 1294 Hatchback
CITROEN AX (ZA-_) 10 07/1986 - 12/1998 32 44 954 Hatchback
CITROEN AX (ZA-_) 10 07/1986 - 12/1998 33 45 954 Hatchback
CITROEN AX (ZA-_) 10 07/1986 - 12/1998 37 50 954 Hatchback
CITROEN AX (ZA-_) 10 E 07/1986 - 12/1998 30 41 954 Hatchback
CITROEN AX (ZA-_) 11 07/1986 - 12/1998 40 54 1124 Hatchback
CITROEN AX (ZA-_) 11 07/1986 - 12/1998 44 60 1124 Hatchback
CITROEN AX (ZA-_) 11 Cat 07/1986 - 12/1998 40 54 1124 Hatchback
CITROEN AX (ZA-_) 14 07/1986 - 12/1998 44 60 1360 Hatchback
CITROEN AX (ZA-_) 14 07/1986 - 12/1998 49 67 1360 Hatchback
CITROEN AX (ZA-_) 14 07/1986 - 12/1998 55 75 1360 Hatchback
CITROEN AX (ZA-_) 14 07/1986 - 12/1998 62 85 1360 Hatchback
CITROEN AX (ZA-_) 14 D 07/1986 - 12/1998 37 50 1360 Hatchback
CITROEN AX (ZA-_) 14 D 07/1986 - 12/1998 38 52 1360 Hatchback
CITROEN AX (ZA-_) 15 D 07/1986 - 12/1998 40 54 1527 Hatchback
CITROEN AX (ZA-_) Electric 07/1986 - 12/1998 25 34 0 Hatchback
CITROEN SAXO (S0, S1) 1.0 X 02/1996 - 04/2004 33 45 954 Hatchback
CITROEN SAXO (S0, S1) 1.0 X 02/1996 - 04/2004 37 50 954 Hatchback
CITROEN SAXO (S0, S1) 1.1 BiFuel 02/1996 - 04/2004 44 60 1124 Hatchback
CITROEN SAXO (S0, S1) 1.1 X,SX 02/1996 - 04/2004 40 54 1124 Hatchback
CITROEN SAXO (S0, S1) 1.1 X,SX 02/1996 - 04/2004 44 60 1124 Hatchback
CITROEN SAXO (S0, S1) 1.6 02/1996 - 04/2004 66 90 1587 Hatchback
CITROEN SAXO (S0, S1) 1.6 02/1996 - 04/2004 74 101 1587 Hatchback
CITROEN SAXO (S0, S1) 1.6 02/1996 - 04/2004 88 120 1587 Hatchback
FIAT UNO (146_) 1.3 Super Diesel 01/1983 - 06/2006 33 45 1302 Hatchback
MEGA CLUB 1.1 i 01/1992 - 06/1999 44 60 1124 estate car
MEGA CLUB 1.4 i 01/1992 - 06/1999 55 75 1361 estate car
MEGA CLUB 1.4 i 4x4 01/1992 - 06/1999 55 75 1361 estate car
MEGA CLUB II 1.4 i 01/1999 - to the present time 55 75 1361 estate car
PEUGEOT 106 I (1A, 1C) 1.0 08/1991 - 04/1996 33 45 954 Hatchback
PEUGEOT 106 I (1A, 1C) 1.0 08/1991 - 04/1996 37 50 954 Hatchback
PEUGEOT 106 II (1) 1.1 i 04/1996 - to the present time 40 54 1124 Hatchback
PEUGEOT 106 II (1) 1.1 i 04/1996 - to the present time 44 60 1124 Hatchback