Search results view:
Delivery time

ADN10314 BLUE PRINT Water Pump, headlight cleaning

Part number ADN10314
Brand BLUE PRINT
Name Water Pump, headlight cleaning
Barcode 5050063110647
Вес брутто [кг] 0.12
Ширина упаковки [мм] (W) 61
Высота упаковки [мм] (H) 49
Длина упаковки [мм] (L) 126
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CHEVROLET AVEO Saloon (T300) 1.2 03/2011 - to the present time 51 69 1229 sedan
CHEVROLET AVEO Saloon (T300) 1.2 03/2011 - to the present time 63 86 1229 sedan
CHEVROLET AVEO Saloon (T300) 1.2 LPG 03/2011 - to the present time 63 86 1229 sedan
CHEVROLET AVEO Saloon (T300) 1.3 D 03/2011 - to the present time 55 75 1248 sedan
CHEVROLET AVEO Saloon (T300) 1.3 D 03/2011 - to the present time 70 95 1248 sedan
CHEVROLET AVEO Saloon (T300) 1.4 03/2011 - to the present time 74 100 1398 sedan
CHEVROLET AVEO Saloon (T300) 1.6 03/2011 - to the present time 85 116 1598 sedan
CHEVROLET CRUZE (J300) 1.4 05/2009 - to the present time 74 101 1398 sedan
CHEVROLET CRUZE (J300) 1.6 05/2009 - to the present time 80 109 1598 sedan
CHEVROLET CRUZE (J300) 1.6 05/2009 - to the present time 83 113 1598 sedan
CHEVROLET CRUZE (J300) 1.6 05/2009 - to the present time 91 124 1598 sedan
CHEVROLET CRUZE (J300) 1.7 TD 05/2009 - to the present time 81 110 1686 sedan
CHEVROLET CRUZE (J300) 1.8 05/2009 - to the present time 104 141 1796 sedan
CHEVROLET CRUZE (J300) 2.0 CDI 05/2009 - to the present time 92 125 1991 sedan
CHEVROLET CRUZE (J300) 2.0 CDI 05/2009 - to the present time 110 150 1991 sedan
CHEVROLET CRUZE (J300) 2.0 CDI 05/2009 - to the present time 120 163 1998 sedan
CHEVROLET CRUZE Hatchback (J305) 1.4 12/2010 - to the present time 74 101 1398 Hatchback
CHEVROLET CRUZE Hatchback (J305) 1.6 12/2010 - to the present time 80 109 1598 Hatchback
CHEVROLET CRUZE Hatchback (J305) 1.6 12/2010 - to the present time 91 124 1598 Hatchback
CHEVROLET CRUZE Hatchback (J305) 1.7 TD 12/2010 - to the present time 81 110 1686 Hatchback
CHEVROLET CRUZE Hatchback (J305) 1.8 12/2010 - to the present time 104 141 1796 Hatchback
CHEVROLET CRUZE Hatchback (J305) 1.8 LPG 12/2010 - to the present time 104 141 1796 Hatchback
CHEVROLET CRUZE Hatchback (J305) 2.0 CDI 12/2010 - to the present time 120 163 1998 Hatchback
CHEVROLET MALIBU (V300) 2.0 D 01/2012 - to the present time 118 160 1956 sedan
CHEVROLET MALIBU (V300) 2.4 01/2012 - to the present time 123 167 2384 sedan
HONDA CIVIC VIII Hatchback (FN, FK) 1.4 (FK1) 09/2005 - to the present time 61 83 1339 Hatchback
HONDA CIVIC VIII Hatchback (FN, FK) 1.4 (FK1, FN4) 09/2005 - to the present time 73 100 1339 Hatchback
HONDA CIVIC VIII Hatchback (FN, FK) 1.8 (FN1, FK2) 09/2005 - to the present time 103 140 1799 Hatchback
HONDA CIVIC VIII Hatchback (FN, FK) 2.2 CTDi (FK3) 09/2005 - to the present time 103 140 2204 Hatchback
HONDA CIVIC VIII Hatchback (FN, FK) Type R (FN2) 09/2005 - to the present time 148 201 1998 Hatchback
JAGUAR XF (X250) 2.0 03/2008 - 04/2015 177 241 1999 sedan
JAGUAR XF (X250) 2.2 D 03/2008 - 04/2015 147 200 2179 sedan
JAGUAR XF (X250) 2.2 D 03/2008 - 04/2015 120 163 2179 sedan
JAGUAR XF (X250) 2.2 D 03/2008 - 04/2015 140 190 2179 sedan
JAGUAR XF (X250) 3.0 03/2008 - 04/2015 175 238 2967 sedan
JAGUAR XF (X250) 3.0 03/2008 - 04/2015 250 340 2995 sedan
JAGUAR XF (X250) 3.0 AWD 03/2008 - 04/2015 250 340 2995 sedan
JAGUAR XF (X250) 3.0 D 03/2008 - 04/2015 155 211 2993 sedan
JAGUAR XF (X250) 3.0 D 03/2008 - 04/2015 177 241 2993 sedan
JAGUAR XF (X250) 3.0 D 03/2008 - 04/2015 202 275 2993 sedan
JAGUAR XF SPORTBRAKE (X250) 2.2 D 09/2012 - 04/2014 120 163 2179 estate car
JAGUAR XF SPORTBRAKE (X250) 2.2 D 09/2012 - 04/2014 147 200 2179 estate car
JAGUAR XJ (X351) 2.0 10/2009 - to the present time 177 241 1999 sedan
JAGUAR XJ (X351) 3.0 10/2009 - to the present time 250 340 2995 sedan
JAGUAR XJ (X351) 3.0 AWD 10/2009 - to the present time 250 340 2995 sedan
JAGUAR XJ (X351) 3.0 D 10/2009 - to the present time 202 275 2993 sedan
JAGUAR XJ (X351) 5.0 V 8 10/2009 - to the present time 283 385 5000 sedan
JAGUAR XJ (X351) 5.0 V8 10/2009 - to the present time 375 510 5000 sedan
JAGUAR XJ (X351) 5.0 V8 10/2009 - to the present time 405 550 5000 sedan
JAGUAR XJ (X351) 5.0 V8 10/2009 - to the present time 346 471 5000 sedan
NISSAN NP300 NAVARA (D40) 2.5 dCi 10/2004 - to the present time 106 144 2488 Pick-up
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD 10/2004 - to the present time 140 190 2488 Pick-up
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD 10/2004 - to the present time 128 174 2488 Pick-up
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD 10/2004 - to the present time 126 171 2488 Pick-up
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD 10/2004 - to the present time 106 144 2488 Pick-up
NISSAN NP300 NAVARA Platform/Chassis (D40) 2.5 dCi 08/2008 - to the present time 140 190 2488 with truck float body/propelling part
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD 01/2005 - to the present time 126 171 2488 sUV
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD 01/2005 - to the present time 128 174 2488 sUV
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD 01/2005 - to the present time 140 190 2488 sUV
NISSAN PATHFINDER III (R51) 3.0 dCi 01/2005 - to the present time 170 231 2993 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.5 dCi 12/2006 - 12/2013 76 103 1461 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.5 dCi 12/2006 - 12/2013 81 110 1461 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.5 dCi 12/2006 - 12/2013 78 106 1461 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 12/2006 - 12/2013 86 117 1598 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 12/2006 - 12/2013 84 114 1598 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 dCi 12/2006 - 12/2013 96 130 1598 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 dCi All-wheel Drive 12/2006 - 12/2013 96 130 1598 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 2.0 12/2006 - 12/2013 104 141 1997 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 2.0 All-wheel Drive 12/2006 - 12/2013 104 141 1997 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 2.0 dCi 12/2006 - 12/2013 110 150 1995 sUV
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 2.0 dCi All-wheel Drive 12/2006 - 12/2013 110 150 1995 sUV
OPEL ASTRA J GTC 1.4 10/2011 - to the present time 74 101 1398 Hatchback
OPEL ASTRA J GTC 1.4 10/2011 - to the present time 88 120 1364 Hatchback
OPEL ASTRA J GTC 1.4 10/2011 - to the present time 103 140 1364 Hatchback
OPEL ASTRA J GTC 1.6 10/2011 - to the present time 132 180 1598 Hatchback
OPEL ASTRA J GTC 1.6 CDTI 10/2011 - to the present time 100 136 1598 Hatchback
OPEL ASTRA J GTC 1.6 SIDI 10/2011 - to the present time 125 170 1598 Hatchback
OPEL ASTRA J GTC 1.7 CDTI 10/2011 - to the present time 81 110 1686 Hatchback
OPEL ASTRA J GTC 1.7 CDTI 10/2011 - to the present time 96 131 1686 Hatchback
OPEL ASTRA J GTC 2.0 10/2011 - to the present time 206 280 1998 Hatchback
OPEL ASTRA J GTC 2.0 BiTurbo CDTI 10/2011 - to the present time 143 194 1956 Hatchback
OPEL ASTRA J GTC 2.0 CDTI 10/2011 - to the present time 121 165 1956 Hatchback
OPEL KARL 1.0 01/2015 - to the present time 55 75 999 Hatchback
OPEL KARL 1.0 LPG 01/2015 - to the present time 54 73 999 Hatchback
SUZUKI SWIFT IV (FZ, NZ) 1.2 (AZG 412) 10/2010 - to the present time 66 90 1242 Hatchback
SUZUKI SWIFT IV (FZ, NZ) 1.2 (AZH 412) 10/2010 - to the present time 69 94 1242 Hatchback
SUZUKI SWIFT IV (FZ, NZ) 1.3 DDiS (AZG 413D) 10/2010 - to the present time 55 75 1248 Hatchback
SUZUKI SWIFT IV (FZ, NZ) 1.6 (AZG 416, AZH 416, RS416) 10/2010 - to the present time 100 136 1586 Hatchback
Brand Part number
CHEVROLET 13250356
GENERAL MOTORS 013250356, 13250356
HONDA 76806SMGE01
JAGUAR C2D10540, C2D3998
NISSAN 28920JD00A
OPEL 1450058
SUZUKI 3841068L00
VAUXHALL 013250356, 13250356