Search results view:
Delivery time

ADG09205 BLUE PRINT Thermostat, coolant

Part number ADG09205
Brand BLUE PRINT
Name Thermostat, coolant
Barcode 5050063092059
Вес брутто [кг] 0.13
Ширина упаковки [мм] (W) 82
Высота упаковки [мм] (H) 75
Длина упаковки [мм] (L) 84
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI ACCENT II (LC) 1.5 09/1999 - 11/2005 75 102 1495 Hatchback
HYUNDAI ACCENT II (LC) 1.6 09/1999 - 11/2005 77 105 1599 Hatchback
HYUNDAI ACCENT II Saloon (LC) 1.6 09/1999 - 12/2006 77 105 1599 sedan
HYUNDAI ACCENT III (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 Hatchback
HYUNDAI ACCENT III (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 Hatchback
HYUNDAI ACCENT III Saloon (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 sedan
HYUNDAI ACCENT III Saloon (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 sedan
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 77 105 1599 coupe
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 79 107 1599 coupe
HYUNDAI COUPE (GK) 2.0 01/2001 - 11/2009 100 136 1975 coupe
HYUNDAI COUPE (GK) 2.0 GLS 01/2001 - 11/2009 105 143 1975 coupe
HYUNDAI COUPE (RD) 1.6 16V 06/1996 - 04/2002 85 116 1599 coupe
HYUNDAI ELANTRA (XD) 1.6 03/2000 - 07/2006 77 105 1599 Hatchback
HYUNDAI ELANTRA (XD) 1.6 03/2000 - 07/2006 79 107 1599 Hatchback
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 105 143 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 104 141 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 102 139 1975 Hatchback
HYUNDAI ELANTRA Saloon (XD) 1.6 03/2000 - 07/2006 77 105 1599 sedan
HYUNDAI ELANTRA Saloon (XD) 1.6 03/2000 - 07/2006 79 107 1599 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 102 139 1975 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 104 141 1975 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 105 143 1975 sedan
HYUNDAI GETZ (TB) 1.4 i 08/2002 - 12/2010 71 97 1399 Hatchback
HYUNDAI GETZ (TB) 1.6 08/2002 - 12/2010 77 106 1599 Hatchback
HYUNDAI LANTRA II (J-2) 1.6 16V 06/1995 - 10/2000 84 114 1599 sedan
HYUNDAI LANTRA II (J-2) 1.6 i 06/1995 - 10/2000 66 90 1599 sedan
HYUNDAI LANTRA II (J-2) 1.8 16V 06/1995 - 10/2000 94 128 1795 sedan
HYUNDAI LANTRA II Wagon (J-2) 1.6 16V 02/1996 - 10/2000 84 114 1599 estate car
HYUNDAI LANTRA II Wagon (J-2) 1.6 i 02/1996 - 10/2000 66 90 1599 estate car
HYUNDAI LANTRA II Wagon (J-2) 1.8 16V 02/1996 - 10/2000 94 128 1795 estate car
HYUNDAI LANTRA II Wagon (J-2) 2.0 16V 02/1996 - 10/2000 102 139 1975 estate car
HYUNDAI MATRIX (FC) 1.6 06/2001 - 08/2010 76 103 1599 minivan
HYUNDAI MATRIX (FC) 1.8 06/2001 - 08/2010 90 122 1795 minivan
HYUNDAI NF V (NF) 2.0 VVTi GLS 01/2005 - 12/2010 121 165 1998 sedan
HYUNDAI SANTA FÉ II (CM) 2.4 10/2005 - 12/2012 128 174 2359 sUV
HYUNDAI SANTA FÉ II (CM) 2.4 4x4 10/2005 - 12/2012 128 174 2359 sUV
HYUNDAI SANTA FÉ III (DM) 2.4 4WD 09/2012 - to the present time 141 192 2359 sUV
HYUNDAI SANTA FÉ III (DM) 2.4 GDI 09/2012 - to the present time 138 188 2359 sUV
HYUNDAI SONATA VI (YF) 2.4 01/2009 - 12/2015 131 178 2359 sedan
HYUNDAI TRAJET (FO) 2.0 03/2000 - 07/2008 103 140 1975 minivan
HYUNDAI TUCSON (JM) 2.0 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI i30 (FD) 2.0 10/2007 - 11/2011 105 143 1975 Hatchback
HYUNDAI i30 Estate (FD) 2.0 10/2007 - 06/2012 105 143 1975 estate car
HYUNDAI ix35 (LM, EL, ELH) 2.0 08/2009 - to the present time 120 163 1998 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD 08/2009 - to the present time 120 163 1998 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT 08/2009 - to the present time 110 150 1998 sUV
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT AWD 08/2009 - to the present time 110 150 1998 sUV
KIA CARENS II (FJ) 2.0 CVVT 07/2002 - to the present time 102 139 1975 minivan
KIA CEE'D Hatchback (ED) 2.0 12/2006 - 12/2012 105 143 1975 Hatchback
KIA CEE'D SW (ED) 2.0 09/2007 - 12/2012 105 143 1975 estate car
KIA CERATO (LD) 1.6 03/2004 - to the present time 77 105 1599 Hatchback
KIA CERATO (LD) 2.0 03/2004 - to the present time 105 143 1975 Hatchback
KIA OPTIMA 2.0 01/2010 - to the present time 125 170 1999 sedan
KIA PRO CEE'D (ED) 2.0 02/2008 - 02/2013 105 143 1975 Hatchback
KIA RIO II (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 Hatchback
KIA RIO II (JB) 1.6 CVVT 03/2005 - to the present time 82 112 1599 Hatchback
KIA RIO II Saloon (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 sedan
KIA RIO II Saloon (JB) 1.6 16V 03/2005 - to the present time 82 112 1599 sedan
KIA SORENTO II (XM) 2.4 CVVT 11/2009 - to the present time 141 192 2359 sUV
KIA SORENTO II (XM) 2.4 CVVT 11/2009 - to the present time 128 174 2359 sUV
KIA SORENTO II (XM) 2.4 CVVT 4WD 11/2009 - to the present time 128 174 2359 sUV
KIA SORENTO II (XM) 2.4 CVVT 4WD 11/2009 - to the present time 141 192 2359 sUV
KIA SORENTO II (XM) 2.4 GDI 4WD 11/2009 - to the present time 141 192 2359 sUV
KIA SPECTRA Saloon (LD) 1.6 04/2004 - 12/2009 77 105 1599 sedan
KIA SPECTRA Saloon (LD) 2.0 04/2004 - 12/2009 105 143 1975 sedan
KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (JE_, KM_) 2.0 i 16V 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (SL) 2.0 CVVT 09/2009 - to the present time 110 150 1998 sUV
KIA SPORTAGE (SL) 2.0 CVVT 09/2009 - to the present time 120 163 1998 sUV
KIA SPORTAGE (SL) 2.0 CVVT AWD 09/2009 - to the present time 110 150 1998 sUV
KIA SPORTAGE (SL) 2.0 CVVT AWD 09/2009 - to the present time 120 163 1998 sUV
Brand Part number
HYUNDAI 2251042000, 2251042850, 2550023001, 2550023010
KIA 2550023001, 2550023010
MITSUBISHI 2251042850