Search results view:
Delivery time

ADC48220 BLUE PRINT Wheel Bearing Kit

Part number ADC48220
Brand BLUE PRINT
Name Wheel Bearing Kit
Barcode 5050063482201
Высота упаковки [мм] (H) 50
Длина упаковки [мм] (L) 86
Ширина упаковки [мм] (W) 87
Вес брутто [кг] 0.95
Make:
Model:
Model Production years kW HP Engine, cc Car body type
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 07/1995 - 06/2006 66 90 1597 Hatchback
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 07/1995 - 06/2006 70 95 1597 Hatchback
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 07/1995 - 06/2006 73 99 1597 Hatchback
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 07/1995 - 06/2006 76 103 1597 Hatchback
MITSUBISHI CARISMA (DA_) 1.9 TD (DA4A) 07/1995 - 06/2006 66 90 1870 Hatchback
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) 09/1996 - 06/2006 66 90 1597 sedan
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) 09/1996 - 06/2006 70 95 1597 sedan
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) 09/1996 - 06/2006 73 99 1597 sedan
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) 09/1996 - 06/2006 76 103 1597 sedan
MITSUBISHI CARISMA Saloon (DA_) 1.9 TD (DA4A) 09/1996 - 06/2006 66 90 1870 sedan
MITSUBISHI COLT IV (CA_A) 1.6 (CA4A) 03/1992 - 04/1996 66 90 1597 Hatchback
MITSUBISHI COLT IV (CA_A) 1.6 4WD (CC4A) 03/1992 - 04/1996 84 114 1597 Hatchback
MITSUBISHI COLT IV (CA_A) 1.6 GLXi 16V (CA4A) 03/1992 - 04/1996 83 113 1597 Hatchback
MITSUBISHI COLT IV (CA_A) 1.8 GTi 16V (CA5A) 03/1992 - 04/1996 103 140 1834 Hatchback
MITSUBISHI COLT V (CJ_, CP_) 1300 (CJ1A) 09/1995 - 09/2003 60 82 1299 Hatchback
MITSUBISHI COLT V (CJ_, CP_) 1300 GL,GLX (CJ1A) 09/1995 - 09/2003 55 75 1299 Hatchback
MITSUBISHI COLT V (CJ_, CP_) 1600 09/1995 - 09/2003 76 103 1597 Hatchback
MITSUBISHI COLT V (CJ_, CP_) 1600 GLX (CJ4A) 09/1995 - 09/2003 66 90 1597 Hatchback
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 1.3 (CB1A) 09/1991 - 12/1996 55 75 1299 sedan
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 1.6 (CB4A) 09/1991 - 12/1996 66 90 1597 sedan
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 1.6 16V (CB4A) 09/1991 - 12/1996 83 113 1597 sedan
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 2.0 Diesel (CB8A) 09/1991 - 12/1996 50 68 1998 sedan
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W) 1.6 16V (CB4W) 09/1992 - 10/2003 83 113 1597 estate car
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W) 2.0 D (CB8W) 09/1992 - 10/2003 50 68 1998 estate car
MITSUBISHI LANCER VI (CJ-CP_) 1.3 12V (CK1A) 09/1995 - 08/2003 55 75 1299 sedan
MITSUBISHI LANCER VI (CJ-CP_) 1.6 16V (CK4A) 09/1995 - 08/2003 66 90 1597 sedan
MITSUBISHI MIRAGE Hatchback (CJ_A) 1.6 09/1995 - 07/2003 84 114 1597 Hatchback
MITSUBISHI PAJERO MINI (H5_A) 0.7 4WD 10/1994 - 08/2012 37 50 659 sUV
MITSUBISHI PAJERO PININ (H6_W, H7_W) 1.8 GDI (H66W, H76W) 03/1999 - 06/2007 88 120 1834 sUV
MITSUBISHI SPACE STAR MPV (DG_A) 1.3 16V (DG1A) 06/1998 - 12/2004 63 86 1299 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.3 16V (DG1A) 06/1998 - 12/2004 61 83 1299 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.3 16V (DG1A) 06/1998 - 12/2004 60 82 1299 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.8 GDI (DG5A) 06/1998 - 12/2004 87 118 1834 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.8 GDI (DG5A) 06/1998 - 12/2004 90 122 1834 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D 06/1998 - 12/2004 85 115 1870 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) 06/1998 - 12/2004 75 102 1870 minivan
PROTON JUMBUCK Pickup 1.5 02/2002 - to the present time 64 86 1468 Pick-up
PROTON PERSONA 300 (C9_M) 313i 03/1996 - to the present time 55 75 1299 Hatchback
PROTON PERSONA 300 (C9_M) 315 GLSi 03/1996 - to the present time 64 87 1468 Hatchback
PROTON PERSONA 300 (C9_M) 315 GLi/GLSi 03/1996 - to the present time 66 90 1468 Hatchback
PROTON PERSONA 300 (C9_M) 316 03/1996 - to the present time 70 95 1597 Hatchback
PROTON PERSONA 300 (C9_M) 316 GLXi 03/1996 - to the present time 83 113 1597 Hatchback
PROTON PERSONA 300 (C9_M) 318 16V GTI 03/1996 - to the present time 99 135 1834 Hatchback
PROTON PERSONA 400 (C9_S) 413 01/1994 - to the present time 55 75 1299 sedan
PROTON PERSONA 400 (C9_S) 415 GLi/GLSi 01/1994 - to the present time 66 90 1468 sedan
PROTON PERSONA 400 (C9_S) 416 GLXi 01/1994 - to the present time 83 113 1597 sedan
PROTON PERSONA 400 (C9_S) 418 01/1994 - to the present time 85 115 1834 sedan
PROTON PERSONA 400 (C9_S) 420 GLS D 01/1994 - to the present time 48 65 1998 sedan
PROTON PERSONA 400 (C9_S) 420 TD 01/1994 - to the present time 60 82 1998 sedan
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 413 GLSi 01/1994 - to the present time 55 75 1299 Hatchback
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 416 GLXi 01/1994 - to the present time 83 113 1597 Hatchback
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 416 i 01/1994 - to the present time 70 95 1597 Hatchback
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 418 GLXi 01/1994 - to the present time 85 115 1834 Hatchback
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 420 D 01/1994 - to the present time 60 82 1998 Hatchback
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 420 GLS D 01/1994 - to the present time 48 65 1998 Hatchback
PROTON SATRIA (C9_M) 1.5 04/1996 - 05/2006 64 86 1468 Hatchback
PROTON WIRA 1.3 05/1995 - to the present time 55 74 1298 sedan
PROTON WIRA 1.5 05/1995 - to the present time 64 86 1468 sedan
PROTON WIRA 2.0 D 05/1995 - to the present time 48 65 1998 sedan
PROTON WIRA Hatchback 1.3 01/2000 - to the present time 55 74 1298 Hatchback
PROTON WIRA Hatchback 2.0 D 01/2000 - to the present time 48 65 1998 Hatchback
Brand Part number
MITSUBISHI MB449797, MB449797S1, MB808442, MB808442S1
PROTON MB449797S1, MB808442S1