Search results view:
Delivery time

AD19HC480 BLUE PRINT Wiper Blade

Part number AD19HC480
Brand BLUE PRINT
Name Wiper Blade
Barcode 5050063195408
Длина [мм] 480
Длина [дюйм] 19
Тип крепления Крепление в виде крючка
Вес [кг] 0,0007
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CADILLAC CTS 2.8 03/2002 - 12/2007 158 215 2792 sedan
CADILLAC CTS 3.6 01/2008 - to the present time 237 322 3564 sedan
CADILLAC CTS 3.6 AWD 01/2008 - to the present time 237 322 3564 sedan
CADILLAC CTS 3.6 AWD 01/2008 - to the present time 199 271 3564 sedan
CADILLAC CTS 3.6 AWD 01/2008 - to the present time 229 311 3564 sedan
CADILLAC CTS Coupe 3.6 01/2008 - to the present time 229 311 3564 coupe
CADILLAC CTS Coupe 3.6 01/2008 - to the present time 237 322 3564 coupe
CADILLAC CTS Coupe 3.6 AWD 01/2008 - to the present time 229 311 3564 coupe
CADILLAC CTS Coupe 3.6 AWD 01/2008 - to the present time 237 322 3564 coupe
CADILLAC CTS Sport Wagon 3.6 01/2008 - to the present time 237 322 3564 estate car
CADILLAC CTS Sport Wagon 3.6 AWD 01/2008 - to the present time 229 311 3564 estate car
CADILLAC CTS Sport Wagon 3.6 AWD 01/2008 - to the present time 237 322 3564 estate car
CHEVROLET LACETTI (J200) 1.4 16V 03/2003 - to the present time 70 95 1399 Hatchback
CHEVROLET LACETTI (J200) 1.6 03/2003 - to the present time 80 109 1598 Hatchback
CHEVROLET LACETTI (J200) 1.8 03/2003 - to the present time 90 122 1799 Hatchback
CHEVROLET LACETTI (J200) 1.8 03/2003 - to the present time 89 121 1796 Hatchback
CHEVROLET LACETTI (J200) 2.0 D 03/2003 - to the present time 89 121 1991 Hatchback
CHEVROLET LACETTI Estate (J200) 1.6 03/2005 - to the present time 80 109 1598 estate car
DAEWOO LACETTI Hatchback (KLAN) 1.4 02/2002 - to the present time 70 95 1399 Hatchback
DAEWOO LACETTI Hatchback (KLAN) 1.6 02/2002 - to the present time 80 109 1598 Hatchback
DAEWOO LACETTI Hatchback (KLAN) 1.8 02/2002 - to the present time 90 122 1799 Hatchback
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) 10/1995 - 02/2002 94 128 1973 sUV
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) 10/1995 - 02/2002 108 147 1973 sUV
ISUZU D-MAX I (TFR, TFS) 2.5 DiTD 4x4 (TFS86_) 05/2002 - 06/2012 74 101 2499 Pick-up
ISUZU D-MAX I (TFR, TFS) 2.5 DiTD 4x4 (TFS86_) 05/2002 - 06/2012 100 136 2499 Pick-up
ISUZU D-MAX I (TFR, TFS) 3.0 DiTD 4x4 (TFS85_) 05/2002 - 06/2012 120 163 2999 Pick-up
ISUZU D-MAX II (TFR, TFS) 2.5 CRDi (TFR86_) 06/2012 - to the present time 120 163 2499 Pick-up
ISUZU D-MAX II (TFR, TFS) 2.5 CRDi 4x4 (TFS86_) 06/2012 - to the present time 120 163 2499 Pick-up
JEEP CHEROKEE (KJ) 2.4 4x4 09/2001 - 01/2008 108 147 2429 sUV
JEEP CHEROKEE (KJ) 2.4 Laredo 09/2001 - 01/2008 108 147 2429 sUV
JEEP CHEROKEE (KJ) 2.5 CRD 4x4 09/2001 - 01/2008 105 143 2499 sUV
JEEP CHEROKEE (KJ) 3.7 4x4 09/2001 - 01/2008 150 204 3700 sUV
JEEP CHEROKEE (KJ) 3.7 4x4 09/2001 - 01/2008 155 211 3698 sUV
JEEP CHEROKEE (KJ) 3.7 Laredo 09/2001 - 01/2008 150 204 3700 sUV
JEEP CHEROKEE (KK) 2.8 CRD 4x4 01/2008 - to the present time 130 177 2777 sUV
JEEP CHEROKEE (KK) 2.8 CRD 4x4 01/2008 - to the present time 147 200 2777 sUV
JEEP CHEROKEE (KK) 3.7 V6 4x4 01/2008 - to the present time 157 213 3700 sUV
LEXUS IS I (JCE1_, GXE1_) 200 (GXE10) 04/1999 - 07/2005 114 155 1988 sedan
LEXUS IS I (JCE1_, GXE1_) 300 (JCE10) 04/1999 - 07/2005 157 213 2997 sedan
LEXUS IS SportCross 200 10/2001 - 10/2005 114 155 1988 estate car
LEXUS IS SportCross 300 10/2001 - 10/2005 157 213 2997 estate car
MAZDA 626 V Station Wagon (GW) 2.0 01/1998 - 12/2002 85 116 1991 estate car
MAZDA 626 V Station Wagon (GW) 2.0 H.P. 01/1998 - 12/2002 100 136 1991 estate car
MINI (F55) Cooper 07/2014 - to the present time 100 136 1499 Hatchback
MINI (F55) Cooper D 07/2014 - to the present time 85 116 1496 Hatchback
MINI (F55) Cooper S 07/2014 - to the present time 141 192 1998 Hatchback
MINI (F55) Cooper SD 07/2014 - to the present time 125 170 1995 Hatchback
MINI (F55) One 07/2014 - to the present time 75 102 1198 Hatchback
MINI (F55) One D 07/2014 - to the present time 70 95 1496 Hatchback
MINI (F56) Cooper 12/2013 - to the present time 100 136 1499 Hatchback
MINI (F56) Cooper D 12/2013 - to the present time 85 116 1496 Hatchback
MINI (F56) Cooper S 12/2013 - to the present time 141 192 1998 Hatchback
MINI (F56) Cooper SD 12/2013 - to the present time 125 170 1995 Hatchback
MINI (F56) John Cooper Works 12/2013 - to the present time 170 231 1998 Hatchback
MINI (F56) One 12/2013 - to the present time 75 102 1198 Hatchback
MINI (F56) One D 12/2013 - to the present time 70 95 1496 Hatchback
MINI (F56) One First 12/2013 - to the present time 55 75 1198 Hatchback
MINI (R50, R53) Cooper 06/2001 - 09/2006 85 116 1598 Hatchback
MINI (R50, R53) Cooper S 06/2001 - 09/2006 120 163 1598 Hatchback
MINI (R50, R53) Cooper S 06/2001 - 09/2006 125 170 1598 Hatchback
MINI (R50, R53) John Cooper Works 06/2001 - 09/2006 160 218 1598 Hatchback
MINI (R50, R53) One 06/2001 - 09/2006 66 90 1598 Hatchback
MINI (R50, R53) One 06/2001 - 09/2006 55 75 1398 Hatchback
MINI (R50, R53) One D 06/2001 - 09/2006 55 75 1364 Hatchback
MINI (R50, R53) One D 06/2001 - 09/2006 65 88 1364 Hatchback
MINI (R50, R53) Works 06/2001 - 09/2006 155 210 1598 Hatchback
MINI (R56) Cooper 11/2005 - 11/2013 90 122 1598 Hatchback
MINI (R56) Cooper 11/2005 - 11/2013 88 120 1598 Hatchback
MINI (R56) Cooper 11/2005 - 11/2013 85 115 1598 Hatchback
MINI (R56) Cooper D 11/2005 - 11/2013 82 112 1598 Hatchback
MINI (R56) Cooper D 11/2005 - 11/2013 82 112 1995 Hatchback
MINI (R56) Cooper S 11/2005 - 11/2013 128 174 1598 Hatchback
MINI (R56) Cooper S 11/2005 - 11/2013 135 184 1598 Hatchback
MINI (R56) Cooper S 11/2005 - 11/2013 147 200 1598 Hatchback
MINI (R56) Cooper S 11/2005 - 11/2013 120 163 1598 Hatchback
MINI (R56) Cooper S John Cooper Works 11/2005 - 11/2013 141 192 1598 Hatchback
MINI (R56) Cooper SD 11/2005 - 11/2013 100 136 1995 Hatchback
MINI (R56) Cooper SD 11/2005 - 11/2013 105 143 1995 Hatchback
MINI (R56) John Cooper Works 11/2005 - 11/2013 155 211 1598 Hatchback
MINI (R56) John Cooper Works GP 11/2005 - 11/2013 160 218 1598 Hatchback
MINI (R56) One 11/2005 - 11/2013 55 75 1397 Hatchback
MINI (R56) One 11/2005 - 11/2013 70 95 1397 Hatchback
MINI (R56) One 11/2005 - 11/2013 72 98 1598 Hatchback
MINI (R56) One 11/2005 - 11/2013 55 75 1598 Hatchback
MINI (R56) One D 11/2005 - 11/2013 66 90 1598 Hatchback
MINI CLUBMAN (R55) Cooper 10/2006 - 06/2014 88 120 1598 estate car
MINI CLUBMAN (R55) Cooper 10/2006 - 06/2014 85 115 1598 estate car
MINI CLUBMAN (R55) Cooper 10/2006 - 06/2014 90 122 1598 estate car
MINI CLUBMAN (R55) Cooper D 10/2006 - 06/2014 80 109 1560 estate car
MINI CLUBMAN (R55) Cooper D 10/2006 - 06/2014 82 112 1995 estate car
MINI CLUBMAN (R55) Cooper D 10/2006 - 06/2014 82 112 1598 estate car
MINI CLUBMAN (R55) Cooper S 10/2006 - 06/2014 135 184 1598 estate car
MINI CLUBMAN (R55) Cooper S 10/2006 - 06/2014 147 200 1598 estate car
MINI CLUBMAN (R55) Cooper S 10/2006 - 06/2014 128 174 1598 estate car
MINI CLUBMAN (R55) Cooper S John Cooper Works 10/2006 - 06/2014 141 192 1598 estate car
MINI CLUBMAN (R55) Cooper SD 10/2006 - 06/2014 100 136 1995 estate car
MINI CLUBMAN (R55) Cooper SD 10/2006 - 06/2014 105 143 1995 estate car
MINI CLUBMAN (R55) John Cooper Works 10/2006 - 06/2014 155 211 1598 estate car
MINI CLUBMAN (R55) One 10/2006 - 06/2014 72 98 1598 estate car
MINI CLUBMAN (R55) One D 10/2006 - 06/2014 66 90 1598 estate car
MINI CLUBVAN (R55) Cooper 12/2012 - to the present time 90 122 1598 Wagon/estate car
MINI CLUBVAN (R55) Cooper D 12/2012 - to the present time 82 112 1598 Wagon/estate car
MINI CLUBVAN (R55) One 12/2012 - to the present time 72 98 1598 Wagon/estate car
MINI COUNTRYMAN (R60) Cooper 01/2010 - 10/2016 85 115 1598 estate car
MINI COUNTRYMAN (R60) Cooper 01/2010 - 10/2016 90 122 1598 estate car
MINI COUNTRYMAN (R60) Cooper 01/2010 - 10/2016 88 120 1598 estate car
MINI COUNTRYMAN (R60) Cooper D 01/2010 - 10/2016 82 112 1598 estate car
MINI COUNTRYMAN (R60) Cooper D 01/2010 - 10/2016 82 112 1995 estate car
MINI COUNTRYMAN (R60) Cooper D ALL4 01/2010 - 10/2016 82 112 1598 estate car
MINI COUNTRYMAN (R60) Cooper D ALL4 01/2010 - 10/2016 82 112 1995 estate car
MINI COUNTRYMAN (R60) Cooper S 01/2010 - 10/2016 147 200 1598 estate car
MINI COUNTRYMAN (R60) Cooper S 01/2010 - 10/2016 140 190 1598 estate car
MINI COUNTRYMAN (R60) Cooper S 01/2010 - 10/2016 135 184 1598 estate car
MINI COUNTRYMAN (R60) Cooper S ALL4 01/2010 - 10/2016 140 190 1598 estate car
MINI COUNTRYMAN (R60) Cooper S ALL4 01/2010 - 10/2016 135 184 1598 estate car
MINI COUNTRYMAN (R60) Cooper S ALL4 01/2010 - 10/2016 120 163 1598 estate car
MINI COUNTRYMAN (R60) Cooper SD 01/2010 - 10/2016 105 143 1995 estate car
MINI COUNTRYMAN (R60) Cooper SD ALL4 01/2010 - 10/2016 100 136 1995 estate car
MINI COUNTRYMAN (R60) Cooper SD ALL4 01/2010 - 10/2016 105 143 1995 estate car
MINI COUNTRYMAN (R60) John Cooper Works ALL4 01/2010 - 10/2016 160 218 1598 estate car
MINI COUNTRYMAN (R60) One 01/2010 - 10/2016 72 98 1598 estate car
MINI COUNTRYMAN (R60) One D 01/2010 - 10/2016 66 90 1598 estate car
MINI Convertible (R52) Cooper 07/2004 - 11/2007 85 116 1598 Convertible
MINI Convertible (R52) Cooper S 07/2004 - 11/2007 125 170 1598 Convertible
MINI Convertible (R52) John Cooper Works 07/2004 - 11/2007 155 210 1598 Convertible
MINI Convertible (R52) One 07/2004 - 11/2007 66 90 1598 Convertible
MINI Convertible (R57) Cooper 10/2007 - 06/2015 90 122 1598 Convertible
MINI Convertible (R57) Cooper 10/2007 - 06/2015 88 120 1598 Convertible
MINI Convertible (R57) Cooper 10/2007 - 06/2015 85 116 1598 Convertible
MINI Convertible (R57) Cooper D 10/2007 - 06/2015 82 112 1598 Convertible
MINI Convertible (R57) Cooper D 10/2007 - 06/2015 82 112 1995 Convertible
MINI Convertible (R57) Cooper S 10/2007 - 06/2015 147 200 1598 Convertible
MINI Convertible (R57) Cooper S 10/2007 - 06/2015 135 184 1598 Convertible
MINI Convertible (R57) Cooper S 10/2007 - 06/2015 128 174 1598 Convertible
MINI Convertible (R57) Cooper SD 10/2007 - 06/2015 105 143 1995 Convertible
MINI Convertible (R57) John Cooper Works 10/2007 - 06/2015 155 211 1598 Convertible
MINI Convertible (R57) One 10/2007 - 06/2015 72 98 1598 Convertible
MINI PACEMAN (R61) Cooper 03/2012 - 09/2016 90 122 1598 coupe
MINI PACEMAN (R61) Cooper ALL4 03/2012 - 09/2016 90 122 1598 coupe
MINI PACEMAN (R61) Cooper ALL4 03/2012 - 09/2016 90 122 1598 coupe
MINI PACEMAN (R61) Cooper D 03/2012 - 09/2016 82 112 1598 coupe
MINI PACEMAN (R61) Cooper D 03/2012 - 09/2016 82 112 1995 coupe
MINI PACEMAN (R61) Cooper D ALL4 03/2012 - 09/2016 82 112 1598 coupe
MINI PACEMAN (R61) Cooper S 03/2012 - 09/2016 140 190 1598 coupe
MINI PACEMAN (R61) Cooper S 03/2012 - 09/2016 135 184 1598 coupe
MINI PACEMAN (R61) Cooper S ALL4 03/2012 - 09/2016 135 184 1598 coupe
MINI PACEMAN (R61) Cooper S ALL4 03/2012 - 09/2016 140 190 1598 coupe
MINI PACEMAN (R61) Cooper SD 03/2012 - 09/2016 105 143 1995 coupe
MINI PACEMAN (R61) Cooper SD ALL4 03/2012 - 09/2016 105 143 1995 coupe
MINI PACEMAN (R61) John Cooper Works 03/2012 - 09/2016 160 218 1598 coupe
MITSUBISHI L 200 (K7_T, K6_T) 2.0 (K62T) 01/1996 - 12/2007 90 122 1997 Pick-up
MITSUBISHI L 200 (K7_T, K6_T) 2.5 D (K64T) 01/1996 - 12/2007 55 75 2477 Pick-up
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) 01/1996 - 12/2007 85 115 2477 Pick-up
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) 01/1996 - 12/2007 98 133 2477 Pick-up
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) 01/1996 - 12/2007 73 99 2477 Pick-up
MITSUBISHI L 200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) 01/2004 - 12/2015 94 128 2477 Pick-up
MITSUBISHI L 200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) 01/2004 - 12/2015 123 167 2477 Pick-up
MITSUBISHI L 200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) 01/2004 - 12/2015 100 136 2477 Pick-up
MITSUBISHI L 200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) 01/2004 - 12/2015 123 167 2477 Pick-up
MITSUBISHI L 200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) 01/2004 - 12/2015 131 178 2477 Pick-up
NISSAN PRIMERA (P12) 1.6 01/2002 - to the present time 78 106 1597 sedan
NISSAN PRIMERA (P12) 1.6 01/2002 - to the present time 80 109 1597 sedan
NISSAN PRIMERA (P12) 1.8 01/2002 - to the present time 85 115 1769 sedan
NISSAN PRIMERA (P12) 1.9 dCi 01/2002 - to the present time 85 116 1870 sedan
NISSAN PRIMERA (P12) 1.9 dCi 01/2002 - to the present time 88 120 1870 sedan
NISSAN PRIMERA (P12) 2.0 01/2002 - to the present time 103 140 1998 sedan
NISSAN PRIMERA (P12) 2.2 Di 01/2002 - to the present time 93 126 2184 sedan
NISSAN PRIMERA (P12) 2.2 dCi 01/2002 - to the present time 102 139 2184 sedan
NISSAN PRIMERA Estate (WP12) 1.6 Visia 01/2002 - to the present time 80 109 1597 estate car
NISSAN PRIMERA Estate (WP12) 1.8 01/2002 - to the present time 85 115 1769 estate car
NISSAN PRIMERA Estate (WP12) 1.9 dCi 01/2002 - to the present time 85 116 1870 estate car
NISSAN PRIMERA Estate (WP12) 1.9 dCi 01/2002 - to the present time 88 120 1870 estate car
NISSAN PRIMERA Estate (WP12) 2.0 01/2002 - to the present time 103 140 1998 estate car
NISSAN PRIMERA Estate (WP12) 2.2 Di 01/2002 - to the present time 93 126 2184 estate car
NISSAN PRIMERA Estate (WP12) 2.2 dCi 01/2002 - to the present time 102 139 2184 estate car
NISSAN PRIMERA Hatchback (P12) 1.6 01/2002 - to the present time 78 106 1597 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.6 01/2002 - to the present time 80 109 1597 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.8 01/2002 - to the present time 85 115 1769 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.9 dCi 01/2002 - to the present time 85 116 1870 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.9 dCi 01/2002 - to the present time 88 120 1870 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.0 01/2002 - to the present time 103 140 1998 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.2 Di 01/2002 - to the present time 93 126 2184 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.2 dCi 01/2002 - to the present time 102 139 2184 Hatchback
SUZUKI GRAND VITARA II (JT, TE, TD) 1.6 (JB416) 04/2005 - to the present time 78 106 1586 sUV
SUZUKI GRAND VITARA II (JT, TE, TD) 1.6 All-wheel Drive (JB416) 04/2005 - to the present time 78 106 1586 sUV
SUZUKI GRAND VITARA II (JT, TE, TD) 1.9 DDiS All-wheel Drive (TD44, JT419, JB419WD) 04/2005 - to the present time 95 129 1870 sUV
SUZUKI GRAND VITARA II (JT, TE, TD) 2.0 All-wheel Drive (TD54, JB420) 04/2005 - to the present time 103 140 1995 sUV
SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JB424) 04/2005 - to the present time 124 169 2393 sUV
SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JT424, JB424) 04/2005 - to the present time 122 166 2393 sUV
SUZUKI GRAND VITARA II (JT, TE, TD) 3.2 All-wheel Drive (TDB4, JT632, JB632) 04/2005 - to the present time 171 233 3195 sUV
SUZUKI IGNIS (FH) 1.3 (HV51, HX51, RG413) 10/2000 - 12/2005 61 83 1328 sUV
SUZUKI IGNIS (FH) 1.3 4WD (RG413) 10/2000 - 12/2005 61 83 1328 sUV
SUZUKI IGNIS II (MH) 1.3 (RM413) 09/2003 - to the present time 69 94 1328 sUV
SUZUKI IGNIS II (MH) 1.3 DDiS (RM413D) 09/2003 - to the present time 51 70 1248 sUV
SUZUKI IGNIS II (MH) 1.5 (RM415) 09/2003 - to the present time 73 99 1490 sUV
SUZUKI IGNIS II (MH) 1.5 4x4 (RM415) 09/2003 - to the present time 73 99 1490 sUV
SUZUKI IGNIS II (MH) 1.5 Sport (RM415) 09/2003 - to the present time 80 109 1490 sUV
SUZUKI LIANA (ER, RH_) 1.3 (RH 413) 10/2001 - to the present time 66 90 1328 sedan
SUZUKI LIANA (ER, RH_) 1.4 DDiS (RH 414D) 10/2001 - to the present time 66 90 1398 sedan
SUZUKI LIANA (ER, RH_) 1.6 (RH 416) 10/2001 - to the present time 76 103 1586 sedan
SUZUKI LIANA (ER, RH_) 1.6 (RH 416) 10/2001 - to the present time 79 107 1586 sedan
SUZUKI LIANA (ER, RH_) 1.6 4WD (RH 416) 10/2001 - to the present time 76 103 1586 sedan
SUZUKI LIANA (ER, RH_) 1.6 4WD (RH 416) 10/2001 - to the present time 78 106 1586 sedan
SUZUKI LIANA (ER, RH_) 1.6 4WD (RH 416) 10/2001 - to the present time 79 107 1586 sedan
SUZUKI LIANA (ER, RH_) 1.6 i (RH416) 10/2001 - to the present time 78 106 1586 sedan
SUZUKI LIANA Estate (ER) 1.3 07/2001 - 12/2007 66 90 1328 estate car
SUZUKI LIANA Estate (ER) 1.4 DDiS 07/2001 - 12/2007 66 90 1398 estate car
SUZUKI LIANA Estate (ER) 1.6 07/2001 - 12/2007 76 103 1586 estate car
SUZUKI LIANA Estate (ER) 1.6 07/2001 - 12/2007 79 107 1586 estate car
SUZUKI LIANA Estate (ER) 1.6 4WD 07/2001 - 12/2007 78 106 1586 estate car
SUZUKI LIANA Estate (ER) 1.6 4WD 07/2001 - 12/2007 79 107 1586 estate car
SUZUKI LIANA Estate (ER) 1.6 4WD 07/2001 - 12/2007 76 103 1586 estate car
SUZUKI LIANA Estate (ER) 1.6 i (RH416) 07/2001 - 12/2007 78 106 1586 estate car
TOYOTA FORTUNER (_N15_, _N16_) 2.7 05/2015 - to the present time 122 166 2694 sUV
TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 05/2015 - to the present time 122 166 2694 sUV
TOYOTA HILUX VI Pickup (_N1_) 2.5 D-4D (KDN14_, KDN15_, KDN16_, KDN19_) 08/1997 - 03/2006 65 88 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D 4WD (KUN25_) 08/2004 - to the present time 75 102 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_) 08/2004 - to the present time 88 120 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_, KDN1_) 08/2004 - to the present time 65 88 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_, KUN25_, KUN35_) 08/2004 - to the present time 75 102 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD 08/2004 - to the present time 106 144 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KDN165_, KDN170_, KDN190_) 08/2004 - to the present time 94 128 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25_) 08/2004 - to the present time 88 120 2494 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D (KUN16, KUN26) 08/2004 - to the present time 126 171 2982 Pick-up
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD (KUN26) 08/2004 - to the present time 126 171 2982 Pick-up
TOYOTA RAV 4 II (_A2_) 1.8 (ZCA25_, ZCA26_) 06/2000 - 11/2005 92 125 1794 sUV
TOYOTA RAV 4 II (_A2_) 2.0 4WD (ACA21, ACA20) 06/2000 - 11/2005 110 150 1998 sUV
TOYOTA RAV 4 II (_A2_) 2.0 D-4D 4WD (CLA20_, CLA21_) 06/2000 - 11/2005 85 116 1995 sUV