Search results view:
Delivery time

AD04R813 BLUE PRINT V-Ribbed Belt

Part number AD04R813
Brand BLUE PRINT
Name V-Ribbed Belt
Barcode 5050063099638
Вес брутто [кг] 0.08
Высота упаковки [мм] (H) 31
Длина упаковки [мм] (L) 303
Ширина упаковки [мм] (W) 85
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HONDA INTEGRA Coupe (DC2, DC4) 1.8 Type-R 07/1993 - 11/2001 140 190 1797 coupe
HYUNDAI ACCENT II (LC) 1.5 09/1999 - 11/2005 75 102 1495 Hatchback
HYUNDAI ACCENT II (LC) 1.6 09/1999 - 11/2005 77 105 1599 Hatchback
HYUNDAI ACCENT II Saloon (LC) 1.6 09/1999 - 12/2006 77 105 1599 sedan
HYUNDAI ACCENT III (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 Hatchback
HYUNDAI ACCENT III (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 Hatchback
HYUNDAI ACCENT III Saloon (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 sedan
HYUNDAI ACCENT III Saloon (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 sedan
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 77 105 1599 coupe
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 79 107 1599 coupe
HYUNDAI COUPE (GK) 2.0 01/2001 - 11/2009 100 136 1975 coupe
HYUNDAI COUPE (GK) 2.0 GLS 01/2001 - 11/2009 105 143 1975 coupe
HYUNDAI COUPE (RD) 1.6 16V 06/1996 - 04/2002 85 116 1599 coupe
HYUNDAI ELANTRA (XD) 1.6 03/2000 - 07/2006 77 105 1599 Hatchback
HYUNDAI ELANTRA (XD) 1.6 03/2000 - 07/2006 79 107 1599 Hatchback
HYUNDAI ELANTRA Saloon (XD) 1.6 03/2000 - 07/2006 77 105 1599 sedan
HYUNDAI ELANTRA Saloon (XD) 1.6 03/2000 - 07/2006 79 107 1599 sedan
HYUNDAI MATRIX (FC) 1.6 06/2001 - 08/2010 76 103 1599 minivan
KIA CERATO (LD) 1.6 03/2004 - to the present time 77 105 1599 Hatchback
KIA RIO II (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 Hatchback
KIA RIO II (JB) 1.6 CVVT 03/2005 - to the present time 82 112 1599 Hatchback
KIA RIO II Saloon (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 sedan
KIA RIO II Saloon (JB) 1.6 16V 03/2005 - to the present time 82 112 1599 sedan
KIA SPECTRA Saloon (LD) 1.6 04/2004 - 12/2009 77 105 1599 sedan
NISSAN PRIMERA (P10) 1.6 06/1990 - 06/1996 75 102 1597 sedan
NISSAN PRIMERA (P11) 1.6 16V 06/1996 - 12/2001 66 90 1597 sedan
NISSAN PRIMERA (P11) 1.6 16V 06/1996 - 12/2001 73 99 1597 sedan
NISSAN PRIMERA Hatchback (P11) 1.6 16V 06/1996 - 07/2002 66 90 1597 Hatchback
NISSAN PRIMERA Hatchback (P11) 1.6 16V 06/1996 - 07/2002 73 99 1597 Hatchback
NISSAN PRIMERA Hatchback (P11) 1.6 16V 06/1996 - 07/2002 78 106 1597 Hatchback
NISSAN PRIMERA Traveller (WP11) 1.6 16V 06/1996 - 01/2002 66 90 1597 estate car
NISSAN PRIMERA Traveller (WP11) 1.6 16V 06/1996 - 01/2002 73 99 1597 estate car
NISSAN SERENA (C23) 1.6 06/1991 - 09/2001 71 97 1597 minivan
SUZUKI ALTO (EF) 1.0 (SH410) 10/1993 - 09/1998 39 53 993 Hatchback
SUZUKI ALTO (HA12, HA23) 1.0 10/1998 - 08/2004 43 58 993 Hatchback
SUZUKI BALENO (EG) 1.6 i 16V (SY416) 03/1995 - 12/2009 72 98 1590 sedan
SUZUKI BALENO Estate (EG) 1.6 i 16V (SY416) 08/1996 - 05/2002 72 98 1590 estate car
SUZUKI BALENO Estate (EG) 1.6 i 16V (SY416) 08/1996 - 05/2002 73 99 1590 estate car
SUZUKI GRAND VITARA I (FT, HT) 1.6 4x4 (SQ 416) 03/1998 - 08/2006 69 94 1590 sUV
SUZUKI GRAND VITARA I (FT, HT) 1.6 4x4 (SQ 416) 03/1998 - 08/2006 71 97 1590 sUV
SUZUKI GRAND VITARA I Convertible (GT) 1.6 4x4 (SQ 416) 03/1998 - 09/2005 69 94 1590 Convertible
SUZUKI IGNIS (FH) 1.3 (HV51, HX51, RG413) 10/2000 - 12/2005 61 83 1328 sUV
SUZUKI IGNIS (FH) 1.3 4WD (RG413) 10/2000 - 12/2005 61 83 1328 sUV
SUZUKI IGNIS II (MH) 1.5 4x4 (RM415) 09/2003 - to the present time 73 99 1490 sUV
SUZUKI JIMNY (FJ) 1.3 16V (SN413) 07/1998 - to the present time 59 80 1298 sUV
SUZUKI JIMNY (FJ) 1.3 16V 4WD (SN413) 07/1998 - to the present time 59 80 1298 sUV
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 (SF310, AA44) 03/1989 - 12/2005 37 50 993 Hatchback
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) 03/1989 - 12/2005 40 54 993 Hatchback
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) 03/1989 - 12/2005 39 53 993 Hatchback
SUZUKI SWIFT III (MZ, EZ) 1.3 (RS 413) 02/2005 - to the present time 68 92 1328 Hatchback
SUZUKI SWIFT III (MZ, EZ) 1.3 4x4 (RS 413) 02/2005 - to the present time 66 90 1328 Hatchback
SUZUKI SWIFT III (MZ, EZ) 1.5 (RS 415) 02/2005 - to the present time 75 102 1490 Hatchback
SUZUKI SWIFT III (MZ, EZ) 1.6 (RS 416) 02/2005 - to the present time 92 125 1586 Hatchback
SUZUKI SX4 (EY, GY) 1.6 VVT (RW 416) 06/2006 - to the present time 88 120 1586 Hatchback
SUZUKI SX4 (EY, GY) 1.6 VVT (RW 416) 06/2006 - to the present time 79 107 1586 Hatchback
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 (RW 416) 06/2006 - to the present time 88 120 1586 Hatchback
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 (RW 416) 06/2006 - to the present time 79 107 1586 Hatchback
SUZUKI SX4 Saloon (GY) 1.6 (RW 416) 10/2007 - to the present time 88 120 1586 sedan
SUZUKI SX4 Saloon (GY) 1.6 (RW 416) 10/2007 - to the present time 79 107 1586 sedan
SUZUKI SX4 Saloon (GY) 1.6 AWD (RW 416) 10/2007 - to the present time 79 107 1586 sedan
SUZUKI VITARA (ET, TA) 1.6 i 16V All-wheel Drive (ET, TA02, SE416) 07/1988 - 08/1999 71 97 1590 sUV
SUZUKI VITARA (ET, TA) 1.9 D All-wheel Drive (SE 419TD) 07/1988 - 08/1999 55 75 1905 sUV
SUZUKI VITARA Cabrio (ET, TA) 1.9 D (SE 419TD) 07/1988 - 10/2002 55 75 1905 Open off-road vehicle
SUZUKI WAGON R+ (EM) 1.0 (RC410, SR410, SR412) 10/1997 - 10/2000 48 65 996 minivan
SUZUKI WAGON R+ (EM) 1.2 (SR412) 10/1997 - 10/2000 51 69 1171 minivan
SUZUKI WAGON R+ (EM) 1.2 4WD (SR412) 10/1997 - 10/2000 51 69 1171 minivan
SUZUKI WAGON R+ (MM) 1.3 (RB 413) 05/2000 - to the present time 56 76 1298 minivan
SUZUKI WAGON R+ (MM) 1.3 (RB 413) 05/2000 - to the present time 69 94 1328 minivan