Search results view:
Delivery time

MD-9432 ALCO FILTERS Air Filter

Part number MD-9432
Brand ALCO FILTERS
Name Air Filter
Barcode 5294511209822
Вес брутто [кг] 0,350
Высота упаковки [мм] (H) 102
Длина упаковки [мм] (L) 217
Ширина упаковки [мм] (W) 175
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI 100 (43, C2) 2.1 06/1976 - 07/1982 85 115 2144 sedan
AUDI 100 (43, C2) 2.1 06/1976 - 07/1982 100 136 2144 sedan
AUDI 100 (44, 44Q, C3) 1.8 08/1982 - 07/1991 65 88 1781 sedan
AUDI 100 (44, 44Q, C3) 1.8 Cat 08/1982 - 07/1991 66 90 1781 sedan
AUDI 100 (44, 44Q, C3) 1.8 Cat quattro 08/1982 - 07/1991 66 90 1781 sedan
AUDI 100 (44, 44Q, C3) 2.0 08/1982 - 07/1991 83 113 1994 sedan
AUDI 100 (44, 44Q, C3) 2.0 08/1982 - 07/1991 85 115 1994 sedan
AUDI 100 (44, 44Q, C3) 2.0 Cat 08/1982 - 07/1991 85 115 1994 sedan
AUDI 100 (44, 44Q, C3) 2.1 08/1982 - 07/1991 100 136 2144 sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 101 137 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 79 107 2144 sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 96 130 2144 sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 85 115 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 Cat 08/1982 - 07/1991 101 137 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 Cat quattro 08/1982 - 07/1991 101 137 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 E Turbo quattro 08/1982 - 07/1991 121 165 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 E quattro 08/1982 - 07/1991 88 120 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 Turbo 08/1982 - 07/1991 121 165 2226 sedan
AUDI 100 (44, 44Q, C3) 2.2 quattro 08/1982 - 07/1991 101 137 2226 sedan
AUDI 100 (44, 44Q, C3) 2.3 E 08/1982 - 07/1991 100 136 2309 sedan
AUDI 100 (44, 44Q, C3) 2.3 E quattro 08/1982 - 07/1991 100 136 2309 sedan
AUDI 100 (4A, C4) 2.0 E quattro 12/1990 - 07/1994 85 115 1984 sedan
AUDI 100 Avant (43, C2) 2.1 07/1977 - 02/1983 100 136 2144 estate car
AUDI 100 Avant (44, 44Q, C3) 1.8 Cat 08/1982 - 11/1990 66 90 1781 estate car
AUDI 100 Avant (44, 44Q, C3) 1.8 Cat quattro 08/1982 - 11/1990 66 90 1781 estate car
AUDI 100 Avant (44, 44Q, C3) 2.0 08/1982 - 11/1990 83 113 1994 estate car
AUDI 100 Avant (44, 44Q, C3) 2.0 E 08/1982 - 11/1990 85 115 1994 estate car
AUDI 100 Avant (44, 44Q, C3) 2.0 E Cat 08/1982 - 11/1990 85 115 1994 estate car
AUDI 100 Avant (44, 44Q, C3) 2.1 08/1982 - 11/1990 100 136 2144 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 08/1982 - 11/1990 101 137 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 Cat 08/1982 - 11/1990 101 137 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 Cat quattro 08/1982 - 11/1990 101 137 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 E quattro 08/1982 - 11/1990 88 120 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo 08/1982 - 11/1990 121 165 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo quattro 08/1982 - 11/1990 121 165 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.2 quattro 08/1982 - 11/1990 101 137 2226 estate car
AUDI 100 Avant (44, 44Q, C3) 2.3 08/1982 - 11/1990 100 136 2309 estate car
AUDI 100 Avant (44, 44Q, C3) 2.3 E quattro 08/1982 - 11/1990 100 136 2309 estate car
AUDI 200 (43) 2.1 5E 10/1979 - 09/1982 100 136 2144 sedan
AUDI 200 (43) 2.1 5T 10/1979 - 09/1982 125 170 2144 sedan
AUDI 200 (44, 44Q) 2.1 5E 06/1983 - 12/1991 100 136 2144 sedan
AUDI 200 (44, 44Q) 2.1 Turbo 06/1983 - 12/1991 134 182 2144 sedan
AUDI 200 (44, 44Q) 2.1 Turbo quattro 06/1983 - 12/1991 134 182 2144 sedan
AUDI 200 (44, 44Q) 2.2 06/1983 - 12/1991 101 137 2226 sedan
AUDI 200 (44, 44Q) 2.2 Turbo 06/1983 - 12/1991 140 190 2226 sedan
AUDI 200 (44, 44Q) 2.2 Turbo 06/1983 - 12/1991 147 200 2226 sedan
AUDI 200 (44, 44Q) 2.2 Turbo 06/1983 - 12/1991 121 165 2226 sedan
AUDI 200 (44, 44Q) 2.2 Turbo quattro 06/1983 - 12/1991 147 200 2226 sedan
AUDI 200 (44, 44Q) 2.2 Turbo quattro 06/1983 - 12/1991 121 165 2226 sedan
AUDI 200 (44, 44Q) 2.3 06/1983 - 12/1991 100 136 2309 sedan
AUDI 200 Avant (44, 44Q) 2.1 Turbo quattro 09/1983 - 12/1991 134 182 2144 estate car
AUDI 200 Avant (44, 44Q) 2.2 Turbo 09/1983 - 12/1991 121 165 2226 estate car
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro 09/1983 - 12/1991 121 165 2226 estate car
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro 09/1983 - 12/1991 147 200 2226 estate car
AUDI 200 Avant (44, 44Q) 2.3 09/1983 - 12/1991 100 136 2309 estate car
BARKAS B 1000 Box (KM) 1.3 (KM/1) 01/1976 - to the present time 43 58 1272 Wagon
BARKAS B 1000 Bus (KB) 1.3 01/1976 - to the present time 43 58 1272 bus
JAGUAR XJ (X300, X330) 12 6.0 09/1994 - 07/1997 229 311 5993 sedan
JAGUAR XJ (X300, X330) 6 3.2 09/1994 - 07/1997 155 211 3239 sedan
JAGUAR XJ (X300, X330) 6 Sovereign 4.0 09/1994 - 07/1997 177 241 3980 sedan
JAGUAR XJ (X300, X330) R Super Charged 4.0 09/1994 - 07/1997 235 320 3980 sedan
JAGUAR XJ (XJ40, XJ81) 6 2.9 10/1986 - 11/1994 117 159 2919 sedan
JAGUAR XJ (XJ40, XJ81) 6 2.9 10/1986 - 11/1994 123 167 2919 sedan
JAGUAR XJ (XJ40, XJ81) 6 2.9 10/1986 - 11/1994 108 147 2919 sedan
JAGUAR XJ (XJ40, XJ81) 6 3.2 24V 10/1986 - 11/1994 146 199 3239 sedan
JAGUAR XJ (XJ40, XJ81) 6 3.6 10/1986 - 11/1994 136 185 3590 sedan
JAGUAR XJ (XJ40, XJ81) 6 3.6 10/1986 - 11/1994 145 197 3590 sedan
JAGUAR XJ (XJ40, XJ81) 6 3.6 10/1986 - 11/1994 156 212 3590 sedan
JAGUAR XJ (XJ40, XJ81) 6 4.0 10/1986 - 11/1994 163 222 3980 sedan
JAGUAR XJ (XJ40, XJ81) V12 6.0 10/1986 - 11/1994 229 311 5993 sedan
MERCEDES BENZ XJ (X30_) Double Six 6.0 10/1994 - 06/2003 229 311 5993 sedan
MERCEDES BENZ XJ (X30_) Six 4.0 10/1994 - 06/2003 177 241 3980 sedan
MERCEDES BENZ XJ 40, 81 Double Six 6.0 10/1986 - 09/1994 229 311 5993 sedan
MERCEDES BENZ XJ 40, 81 Sovereign 3.6 10/1986 - 09/1994 145 197 3590 sedan
MERCEDES BENZ XJ 40, 81 Sovereign 3.6 10/1986 - 09/1994 136 185 3590 sedan
MERCEDES BENZ XJ 40, 81 Sovereign 4.0 10/1986 - 09/1994 163 222 3980 sedan
PORSCHE 924 2.0 11/1975 - 08/1989 92 125 1984 coupe
SEAT TERRA (24) 1.3 D 01/1987 - 12/1996 33 45 1272 estate car
SEAT TERRA (24) 1.4 D 01/1987 - 12/1996 35 48 1398 estate car
SEAT TERRA Box (024A) 1.3 D 01/1987 - 02/1996 33 45 1272 Wagon
SEAT TERRA Box (024A) 1.4 D 01/1987 - 02/1996 35 48 1398 Wagon
TRABANT 1.1 05/1990 - 12/1991 30 41 1043 sedan
TRABANT 1.1 Tramp 1.1 05/1990 - 12/1991 30 41 1043 Convertible
TRABANT 1.1 Universal 1.1 12/1990 - 12/1991 30 41 1043 estate car
VAG DERBY (86C, 80) 1.3 08/1981 - 12/1984 55 75 1272 sedan
VAG POLO (86C, 80) 1.3 10/1981 - 09/1994 55 75 1272 Hatchback
VAG POLO (86C, 80) 1.3 Cat 10/1981 - 09/1994 55 75 1272 Hatchback
VAG POLO (86C, 80) 1.3 Cat 10/1981 - 09/1994 40 55 1272 Hatchback
VAG POLO (86C, 80) 1.3 D 10/1981 - 09/1994 33 45 1272 Hatchback
VAG POLO (86C, 80) 1.4 D 10/1981 - 09/1994 35 48 1398 Hatchback
VAG POLO Box (86CF) 1.4 D 08/1992 - 07/1994 35 48 1398 Wagon
VAG POLO CLASSIC (86C, 80) 1.3 01/1985 - 09/1994 40 55 1272 sedan
VAG POLO CLASSIC (86C, 80) 1.3 Cat 01/1985 - 09/1994 40 55 1272 sedan
VAG POLO CLASSIC (86C, 80) 1.3 D 01/1985 - 09/1994 33 45 1272 sedan
VAG POLO CLASSIC (86C, 80) 1.4 D 01/1985 - 09/1994 35 48 1398 sedan
VAG POLO Coupe (86C, 80) 1.3 10/1981 - 09/1994 57 78 1272 coupe
VAG POLO Coupe (86C, 80) 1.3 10/1981 - 09/1994 55 75 1272 coupe
VAG POLO Coupe (86C, 80) 1.3 Cat 10/1981 - 09/1994 55 75 1272 coupe
VAG POLO Coupe (86C, 80) 1.3 Cat 10/1981 - 09/1994 40 55 1272 coupe
VAG POLO Coupe (86C, 80) 1.3 D 10/1981 - 09/1994 33 45 1272 coupe
VAG POLO Coupe (86C, 80) 1.3 G40 10/1981 - 09/1994 85 115 1272 coupe
VAG POLO Coupe (86C, 80) 1.3 G40 10/1981 - 09/1994 83 113 1272 coupe
VAG POLO Coupe (86C, 80) 1.4 D 10/1981 - 09/1994 35 48 1398 coupe
VAG TRANSPORTER I Box (21, 23) 1.6 01/1950 - 12/1968 35 48 1570 Wagon
VAG TRANSPORTER I Bus (22, 24, 25, 28) 1.6 01/1950 - 12/1968 35 48 1570 bus
VAG TRANSPORTER I Platform/Chassis (26) 1.6 01/1950 - 10/1970 35 48 1570 with truck float body/propelling part
VAG TRANSPORTER II Box 1.6 08/1968 - 07/1979 37 50 1584 Wagon
VAG TRANSPORTER II Box 1.7 08/1968 - 07/1979 49 67 1679 Wagon
VAG TRANSPORTER II Box 1.8 08/1968 - 07/1979 50 68 1795 Wagon
VAG TRANSPORTER II Box 2.0 08/1968 - 07/1979 51 69 1970 Wagon
VAG TRANSPORTER II Bus 1.6 08/1967 - 09/1979 37 50 1584 bus
VAG TRANSPORTER II Bus 1.6 08/1967 - 09/1979 34 47 1584 bus
VAG TRANSPORTER II Bus 1.7 08/1967 - 09/1979 49 66 1679 bus
VAG TRANSPORTER II Bus 1.8 08/1967 - 09/1979 50 68 1795 bus
VAG TRANSPORTER II Bus 2.0 08/1967 - 09/1979 51 70 1970 bus
VAG TRANSPORTER II Platform/Chassis 1.6 08/1968 - 07/1979 37 50 1584 with truck float body/propelling part
VAG TRANSPORTER III Box 1.9 05/1979 - 12/1992 66 90 1913 Wagon
VAG TRANSPORTER III Box 1.9 05/1979 - 12/1992 61 83 1913 Wagon
VAG TRANSPORTER III Box 1.9 05/1979 - 12/1992 44 60 1913 Wagon
VAG TRANSPORTER III Bus 1.9 05/1979 - 07/1992 44 60 1913 bus
VAG TRANSPORTER III Bus 1.9 05/1979 - 07/1992 61 83 1913 bus
VAG TRANSPORTER III Bus 1.9 05/1979 - 07/1992 66 90 1913 bus
VAG TRANSPORTER III Platform/Chassis 1.9 05/1979 - 12/1992 44 60 1913 with truck float body/propelling part
VAG TRANSPORTER III Platform/Chassis 1.9 05/1979 - 12/1992 61 83 1913 with truck float body/propelling part
VAZ LADA 110 (2110) 1.5 01/1995 - to the present time 57 78 1499 sedan
VAZ LADA 110 (2110) 1.5 01/1995 - to the present time 56 76 1499 sedan
VAZ LADA 110 (2110) 1.5 01/1995 - to the present time 52 71 1499 sedan
VAZ LADA 110 (2110) 1.5 16V 01/1995 - to the present time 70 95 1499 sedan
VAZ LADA 110 (2110) 1.5 16V 01/1995 - to the present time 67 91 1499 sedan
VAZ LADA 110 (2110) 1.6 01/1995 - to the present time 60 82 1596 sedan
VAZ LADA 110 (2110) 1.6 01/1995 - to the present time 66 90 1596 sedan
VAZ LADA 110 (2110) 2.0 i 01/1995 - to the present time 110 150 1998 sedan
VAZ LADA 110 (2110) Wankel 01/1995 - to the present time 88 120 1308 sedan
VAZ LADA 111 (2111) 1.5 01/1995 - to the present time 57 78 1499 estate car
VAZ LADA 111 (2111) 1.5 01/1995 - to the present time 56 76 1499 estate car
VAZ LADA 111 (2111) 1.5 16V 01/1995 - to the present time 67 91 1499 estate car
VAZ LADA 111 (2111) 1.5 16V 01/1995 - to the present time 70 95 1499 estate car
VAZ LADA 111 (2111) 1.6 01/1995 - to the present time 60 82 1596 estate car
VAZ LADA 111 (2111) 1.6 01/1995 - to the present time 66 90 1596 estate car
VAZ LADA 112 (2112) 1.5 01/1995 - to the present time 54 73 1499 Hatchback
VAZ LADA 112 (2112) 1.5 01/1995 - to the present time 56 76 1499 Hatchback
VAZ LADA 112 (2112) 1.5 01/1995 - to the present time 57 78 1499 Hatchback
VAZ LADA 112 (2112) 1.5 16V 01/1995 - to the present time 70 95 1499 Hatchback
VAZ LADA 112 (2112) 1.5 16V 01/1995 - to the present time 67 91 1499 Hatchback
VAZ LADA 112 (2112) 1.6 01/1995 - to the present time 60 82 1596 Hatchback
VAZ LADA 112 (2112) 1.6 01/1995 - to the present time 66 90 1596 Hatchback
VAZ LADA KALINA Estate (1117) 1.4 16V 10/2004 - to the present time 66 90 1390 estate car
VAZ LADA KALINA Estate (1117) 1.4 16V LPG 10/2004 - to the present time 65 88 1390 estate car
VAZ LADA KALINA Estate (1117) 1.6 10/2004 - to the present time 60 82 1596 estate car
VAZ LADA KALINA Hatchback (1119) 1.4 16V 10/2004 - 12/2013 66 90 1390 Hatchback
VAZ LADA KALINA Hatchback (1119) 1.4 16V LPG 10/2004 - 12/2013 65 88 1390 Hatchback
VAZ LADA KALINA Hatchback (1119) 1.6 10/2004 - 12/2013 66 90 1597 Hatchback
VAZ LADA KALINA Hatchback (1119) 1.6 10/2004 - 12/2013 60 82 1596 Hatchback
VAZ LADA KALINA Saloon (1118) 1.4 16V 10/2004 - to the present time 66 90 1390 sedan
VAZ LADA KALINA Saloon (1118) 1.4 16V LPG 10/2004 - to the present time 65 88 1390 sedan
VAZ LADA KALINA Saloon (1118) 1.6 10/2004 - to the present time 66 90 1597 sedan
VAZ LADA KALINA Saloon (1118) 1.6 10/2004 - to the present time 60 82 1596 sedan
VAZ LADA NIVA Closed Off-Road Vehicle (2121) 1700 i 4x4 12/1976 - to the present time 60 82 1690 sUV
VAZ LADA NIVA II (2123) 1.7 09/2002 - to the present time 59 80 1690 Hatchback
VAZ LADA NIVA II (2123) 1.7 09/2002 - to the present time 61 83 1690 Hatchback
VAZ LADA NIVA II (2123) 1.7 LPG 09/2002 - to the present time 57 78 1690 Hatchback
VAZ LADA PRIORA Estate (2171) 1.6 10/2009 - to the present time 72 98 1596 estate car
VAZ LADA PRIORA Hatchback (2172) 1.6 12/2008 - to the present time 72 98 1596 Hatchback
VAZ LADA PRIORA Hatchback (2172) 1.6 LPG 12/2008 - to the present time 71 96 1596 Hatchback
VAZ LADA PRIORA Saloon (2170) 1.6 12/2008 - to the present time 72 98 1596 sedan
VAZ LADA PRIORA Saloon (2170) 1.6 LPG 12/2008 - to the present time 71 96 1596 sedan
VAZ LADA SAMARA (2108, 2109, 2115, 2113, 2114) 1500 01/1986 - 12/2013 52 71 1499 Hatchback
VOLVO 240 (P242, P244) 2.4 Diesel 08/1974 - 12/1993 60 82 2383 sedan
VOLVO 240 (P242, P244) 2.4 Diesel 08/1974 - 12/1993 58 79 2383 sedan
VOLVO 240 Kombi (P245) 2.4 Diesel 08/1974 - 12/1993 60 82 2383 estate car
WARTBURG 353 1.3 06/1966 - to the present time 43 58 1272 sedan
WARTBURG 353 Tourist 1.3 10/1967 - 05/1991 43 58 1272 estate car
Brand Part number
FORD A790X9601AA
JAGUAR EAC5672
VOLVO 1257305, 1328047, 13280474
VW 021129620, 021129620D, 027129620