Search results view:
Delivery time

300687 ACR Радиатор кондиционера

Part number 300687
Brand ACR
Name Радиатор кондиционера
Barcode 8433253169279
Вес брутто [кг] 4.09
Длина упаковки [мм] (L) 834
Высота упаковки [мм] (H) 299
Ширина упаковки [мм] (W) 321
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD GALAXY (WA6) 1.6 EcoBoost 05/2006 - 06/2015 118 160 1596 minivan
FORD GALAXY (WA6) 1.6 TDCi 05/2006 - 06/2015 85 115 1560 minivan
FORD GALAXY (WA6) 1.8 TDCi 05/2006 - 06/2015 74 100 1753 minivan
FORD GALAXY (WA6) 1.8 TDCi 05/2006 - 06/2015 92 125 1753 minivan
FORD GALAXY (WA6) 2.0 05/2006 - 06/2015 107 145 1999 minivan
FORD GALAXY (WA6) 2.0 EcoBoost 05/2006 - 06/2015 149 203 1999 minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 85 115 1997 minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 96 130 1997 minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 100 136 1997 minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 103 140 1997 minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 120 163 1997 minivan
FORD GALAXY (WA6) 2.2 TDCi 05/2006 - 06/2015 129 175 2179 minivan
FORD GALAXY (WA6) 2.2 TDCi 05/2006 - 06/2015 147 200 2179 minivan
FORD GALAXY (WA6) 2.3 05/2006 - 06/2015 118 160 2261 minivan
FORD MONDEO IV (BA7) 1.6 TDCi 03/2007 - 01/2015 85 115 1560 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03/2007 - 01/2015 92 125 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03/2007 - 01/2015 81 110 1596 Hatchback
FORD MONDEO IV (BA7) 1.8 TDCi 03/2007 - 01/2015 74 100 1753 Hatchback
FORD MONDEO IV (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 EcoBoost 03/2007 - 01/2015 176 240 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 SCTi 03/2007 - 01/2015 149 203 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 85 115 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 96 130 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 100 136 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 103 140 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 120 163 1997 Hatchback
FORD MONDEO IV (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 Hatchback
FORD MONDEO IV (BA7) 2.2 TDCi 03/2007 - 01/2015 147 200 2179 Hatchback
FORD MONDEO IV (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Hatchback
FORD MONDEO IV (BA7) 2.5 03/2007 - 01/2015 162 220 2521 Hatchback
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03/2007 - 01/2015 92 125 1596 sedan
FORD MONDEO IV Saloon (BA7) 1.8 TDCi 03/2007 - 01/2015 74 100 1753 sedan
FORD MONDEO IV Saloon (BA7) 2.0 03/2007 - 01/2015 107 145 1999 sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 85 115 1997 sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 96 130 1997 sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 103 140 1997 sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 120 163 1997 sedan
FORD MONDEO IV Saloon (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 sedan
FORD MONDEO IV Saloon (BA7) 2.3 03/2007 - 01/2015 118 160 2261 sedan
FORD MONDEO IV Saloon (BA7) 2.5 03/2007 - 01/2015 162 220 2521 sedan
FORD MONDEO IV Turnier (BA7) 1.6 TDCi 03/2007 - 01/2015 85 115 1560 estate car
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03/2007 - 01/2015 81 110 1596 estate car
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03/2007 - 01/2015 92 125 1596 estate car
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 03/2007 - 01/2015 92 125 1753 estate car
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 03/2007 - 01/2015 74 100 1753 estate car
FORD MONDEO IV Turnier (BA7) 2.0 03/2007 - 01/2015 107 145 1999 estate car
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 03/2007 - 01/2015 176 240 1999 estate car
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 estate car
FORD MONDEO IV Turnier (BA7) 2.0 SCTi 03/2007 - 01/2015 149 203 1999 estate car
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 85 115 1997 estate car
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 96 130 1997 estate car
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 100 136 1997 estate car
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 103 140 1997 estate car
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 120 163 1997 estate car
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 03/2007 - 01/2015 147 200 2179 estate car
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 estate car
FORD MONDEO IV Turnier (BA7) 2.3 03/2007 - 01/2015 118 160 2261 estate car
FORD MONDEO IV Turnier (BA7) 2.5 03/2007 - 01/2015 162 220 2521 estate car
FORD S-MAX (WA6) 1.6 EcoBoost 05/2006 - 12/2014 118 160 1596 minivan
FORD S-MAX (WA6) 1.6 TDCi 05/2006 - 12/2014 85 115 1560 minivan
FORD S-MAX (WA6) 1.8 TDCi 05/2006 - 12/2014 92 125 1753 minivan
FORD S-MAX (WA6) 2.0 05/2006 - 12/2014 107 145 1999 minivan
FORD S-MAX (WA6) 2.0 EcoBoost 05/2006 - 12/2014 176 240 1999 minivan
FORD S-MAX (WA6) 2.0 EcoBoost 05/2006 - 12/2014 149 203 1999 minivan
FORD S-MAX (WA6) 2.0 Flexifuel 05/2006 - 12/2014 107 145 1999 minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 85 115 1997 minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 96 130 1997 minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 100 136 1997 minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 103 140 1997 minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 120 163 1997 minivan
FORD S-MAX (WA6) 2.2 TDCi 05/2006 - 12/2014 129 175 2179 minivan
FORD S-MAX (WA6) 2.2 TDCi 05/2006 - 12/2014 147 200 2179 minivan
FORD S-MAX (WA6) 2.3 05/2006 - 12/2014 118 160 2261 minivan
FORD S-MAX (WA6) 2.5 ST 05/2006 - 12/2014 162 220 2521 minivan
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 10/2006 - 10/2014 177 241 1999 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 10/2006 - 10/2014 140 190 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 118 160 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 110 150 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 112 152 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 10/2006 - 10/2014 110 150 2179 sUV
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 10/2006 - 10/2014 171 233 3192 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 06/2011 - to the present time 177 241 1999 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 06/2011 - to the present time 110 150 2179 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 06/2011 - to the present time 110 150 2179 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 06/2011 - to the present time 140 190 2179 sUV
VOLVO S60 II T4F 04/2010 - to the present time 132 180 1596 sedan
VOLVO S80 II (AS) 2.0 03/2006 - to the present time 107 146 1999 sedan
VOLVO S80 II (AS) 2.0 FlexFuel 03/2006 - to the present time 107 146 1999 sedan
VOLVO S80 II (AS) 2.0 T 03/2006 - to the present time 149 203 1999 sedan
VOLVO S80 II (AS) 2.5 T 03/2006 - to the present time 147 200 2521 sedan
VOLVO S80 II (AS) 2.5 T 03/2006 - to the present time 170 231 2521 sedan
VOLVO S80 II (AS) 2.5 T FlexFuel 03/2006 - to the present time 147 200 2521 sedan
VOLVO S80 II (AS) 2.5 T FlexFuel 03/2006 - to the present time 170 231 2521 sedan
VOLVO S80 II (AS) 3.2 03/2006 - to the present time 175 238 3192 sedan
VOLVO S80 II (AS) 3.2 03/2006 - to the present time 179 243 3192 sedan
VOLVO S80 II (AS) 3.2 AWD 03/2006 - to the present time 175 238 3192 sedan
VOLVO S80 II (AS) 3.2 AWD 03/2006 - to the present time 179 243 3192 sedan
VOLVO S80 II (AS) 4.4 V8 AWD 03/2006 - to the present time 232 316 4414 sedan
VOLVO S80 II (AS) T4 03/2006 - to the present time 132 180 1596 sedan
VOLVO S80 II (AS) T4F 03/2006 - to the present time 132 180 1596 sedan
VOLVO S80 II (AS) T5 03/2006 - to the present time 177 241 1999 sedan
VOLVO S80 II (AS) T6 AWD 03/2006 - to the present time 210 286 2953 sedan
VOLVO S80 II (AS) T6 AWD 03/2006 - to the present time 224 305 2953 sedan
VOLVO V60 T3 07/2010 - to the present time 110 150 1596 estate car
VOLVO V60 T4 07/2010 - to the present time 132 180 1596 estate car
VOLVO V60 T4F 07/2010 - to the present time 132 180 1596 estate car
VOLVO V70 III (BW) 1.6 T4F 04/2007 - to the present time 132 180 1596 estate car
VOLVO V70 III (BW) 2.0 04/2007 - to the present time 107 145 1999 estate car
VOLVO V70 III (BW) 2.0 FlexiFuel 04/2007 - to the present time 107 146 1999 estate car
VOLVO V70 III (BW) 2.0 T 04/2007 - to the present time 149 203 1999 estate car
VOLVO V70 III (BW) 2.5 T 04/2007 - to the present time 147 200 2521 estate car
VOLVO V70 III (BW) 2.5 T 04/2007 - to the present time 170 231 2521 estate car
VOLVO V70 III (BW) 2.5 T FlexiFuel 04/2007 - to the present time 147 200 2521 estate car
VOLVO V70 III (BW) 2.5 T FlexiFuel 04/2007 - to the present time 170 231 2521 estate car
VOLVO V70 III (BW) 3.2 04/2007 - to the present time 179 243 3192 estate car
VOLVO V70 III (BW) 3.2 04/2007 - to the present time 175 238 3192 estate car
VOLVO V70 III (BW) 3.2 AWD 04/2007 - to the present time 179 243 3192 estate car
VOLVO V70 III (BW) 3.2 AWD 04/2007 - to the present time 175 238 3192 estate car
VOLVO V70 III (BW) T4 04/2007 - to the present time 132 180 1596 estate car
VOLVO V70 III (BW) T6 AWD 04/2007 - to the present time 224 305 2953 estate car
VOLVO V70 III (BW) T6 AWD 04/2007 - to the present time 210 286 2953 estate car
VOLVO XC70 II 3.2 AWD 04/2007 - to the present time 175 238 3192 estate car
VOLVO XC70 II 3.2 AWD 04/2007 - to the present time 179 243 3192 estate car
VOLVO XC70 II T6 AWD 04/2007 - to the present time 210 286 2953 estate car
VOLVO XC70 II T6 AWD 04/2007 - to the present time 224 304 2953 estate car